Live NFL Stat Lines: Week 1
Real-time tracking of passing, rushing, and receiving stats across all NFL games.
Last updated 09/10/2026 11:58pm ET
Quick select
33 players
33 players
| Player↕ | Position↕ | Team↕ | Rec/Tgts↕ | Rec Line↕ | Receiving Yards↓ | Long↕ | Receiving Line↕ | Receiving TDs↕ | DK Pts↕ | FD Pts↕ | Game Status↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | SEA | 8/11 | 6.5 | 122 | 45 | 82.5 | 1 | 29.20 | 22.20 | Final |
| Puka Nacua | WR | LA | 5/9 | 7.5 | 74 | 41 | 90.5 | 0 | 12.40 | 9.90 | Final |
| Mack Hollins | WR | NE | 4/5 | 1.5 | 51 | 19 | 8.5 | 0 | 9.10 | 7.10 | Final |
| Demarcus Robinson | WR | SF | 2/3 | 1.5 | 50 | 39 | 11.5 | 1 | 13.00 | 12.00 | Final |
| Mike Evans | WR | SF | 6/7 | 3.5 | 49 | 13 | 50.5 | 1 | 16.90 | 13.90 | Final |
| Deebo Samuel Sr. | WR | SF | 6/7 | 2.5 | 48 | 15 | 28.5 | 1 | 18.00 | 15.00 | Final |
| Rhamondre Stevenson | RB | NE | 5/6 | 3.5 | 44 | 17 | 23.5 | 0 | 14.50 | 12.00 | Final |
| Cooper Kupp | WR | SEA | 2/3 | 2.5 | 35 | 24 | 29.5 | 0 | 5.50 | 4.50 | Final |
| A.J. BrownLeft game (injury) · Q3 13:30 | WR | NE | 3/4 | 5.5 | 26 | 14 | 64.5 | 0 | 5.60 | 4.10 | Final |
| Hunter Henry | TE | NE | 3/3 | 3.5 | 26 | 13 | 33.5 | 0 | 5.60 | 4.10 | Final |
| Davante Adams | WR | LA | 3/6 | 4.5 | 26 | 13 | 52.5 | 0 | 5.60 | 4.10 | Final |
| Kyren Williams | RB | LA | 3/3 | 1.5 | 24 | 16 | 10.5 | 0 | 15.50 | 14.00 | Final |
| Christian McCaffrey | RB | SF | 5/8 | 4.5 | 20 | 8 | 40.5 | 0 | 13.80 | 11.30 | Final |
| DeMario Douglas | WR | NE | 5/7 | 2.5 | 20 | 8 | 20.5 | 0 | 7.00 | 4.50 | Final |
| Brady Russell | RB | SEA | 2/2 | -- | 20 | 13 | -- | 0 | 4.00 | 3.00 | Final |
| Luke Farrell | TE | SF | 2/2 | -- | 19 | 14 | -- | 0 | 3.90 | 2.90 | Final |
| AJ Barner | TE | SEA | 2/2 | 2.5 | 13 | 9 | 25.5 | 0 | 3.30 | 2.30 | Final |
| Davis AllenReturned | TE | LA | 1/1 | -- | 13 | 13 | -- | 0 | 2.30 | 1.80 | Final |
| George Kittle | TE | SF | 2/5 | 3.5 | 12 | 6 | 33.5 | 0 | 3.20 | 2.20 | Final |
| Tyler Higbee | TE | LA | 2/2 | 1.5 | 12 | 8 | 16.5 | 0 | 2.20 | 0.20 | Final |
| Lan Larison | RB | NE | 2/2 | -- | 9 | 11 | -- | 0 | 2.90 | 1.90 | Final |
| Jordan Whittington | WR | LA | 1/1 | 0.5 | 8 | 8 | 5.5 | 0 | 1.80 | 1.30 | Final |
| Jadarian Price | RB | SEA | 2/2 | 1.5 | 6 | 4 | 7.5 | 0 | 7.80 | 6.80 | Final |
| Colby Parkinson | TE | LA | 1/2 | 2.5 | 6 | 6 | 18.5 | 0 | 1.60 | 1.10 | Final |
| Kaelon Black | RB | SF | 1/1 | -- | 5 | 5 | -- | 0 | 8.00 | 7.50 | Final |
| Ronnie Rivers | RB | LA | 1/1 | -- | 5 | 5 | -- | 0 | 3.40 | 2.90 | Final |
| Rashid Shaheed | WR | SEA | 1/3 | 2.5 | 4 | 4 | 31.5 | 0 | 1.40 | 0.90 | Final |
| Eli Raridon | TE | NE | 1/1 | 0.5 | 2 | 2 | 6.5 | 1 | 7.20 | 6.70 | Final |
| Jake Brendel | -- | SF | 1/1 | -- | 2 | 2 | -- | 0 | 1.20 | 0.70 | Final |
| George Holani | RB | SEA | 0/1 | 1.5 | 0 | 0 | 11.5 | 0 | 2.90 | 2.90 | Final |
| Romeo Doubs | WR | NE | 0/3 | 3.5 | 0 | 0 | 36.5 | 0 | 0.00 | 0.00 | Final |
| Terrance Ferguson | TE | LA | 0/1 | 1.5 | 0 | 0 | 24.5 | 0 | 0.00 | 0.00 | Final |
| Konata MumpfieldReturned | WR | LA | 0/1 | -- | 0 | 0 | -- | 0 | 0.00 | 0.00 | Final |
