NFL Game Sim
Watch this week's games simulated play by play on the arcade field.
Featured Game · Free to Watch
Dallas Cowboys at Philadelphia Eagles
October 26, 2026 · 8:15 PM ET
Loading data...
DAL Avg Points
24.7
PHI Avg Points
19.9
| Final Score | Simulated Games |
|---|---|
| DAL 20 – PHI 17 | 58 |
| DAL 23 – PHI 20 | 57 |
| DAL 27 – PHI 17 | 54 |
| DAL 17 – PHI 20 | 51 |
| DAL 24 – PHI 23 | 50 |
| DAL 20 – PHI 16 | 50 |
| DAL 20 – PHI 13 | 48 |
| DAL 24 – PHI 13 | 45 |
| DAL 23 – PHI 13 | 44 |
| DAL 24 – PHI 20 | 43 |
Player Stat Ranges
Each player's average and range across every simulated game of the matchup.
| Player↕ | Team↕ | Stat↑ | Avg↕ | 10th↕ | 25th↕ | Median↕ | 75th↕ | 90th↕ |
|---|---|---|---|---|---|---|---|---|
| Tanner McKee | PHI | Pass Attempts | 33.2 | 25 | 29 | 33 | 38 | 42 |
| Dak Prescott | DAL | Pass Attempts | 32.3 | 24 | 28 | 33 | 37 | 41 |
| Sam Howell | DAL | Pass Attempts | 0.9 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Pass Attempts | 0.6 | 0 | 0 | 0 | 0 | 0 |
| Dak Prescott | DAL | Completions | 21.1 | 15 | 18 | 21 | 24 | 27 |
| Tanner McKee | PHI | Completions | 20.9 | 15 | 18 | 21 | 24 | 27 |
| Sam Howell | DAL | Completions | 0.6 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Completions | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Dak Prescott | DAL | Passing Yards | 238.6 | 158 | 196.5 | 239 | 283.5 | 322 |
| Tanner McKee | PHI | Passing Yards | 224.6 | 146 | 183.5 | 224 | 267 | 307 |
| Sam Howell | DAL | Passing Yards | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Passing Yards | 3.8 | 0 | 0 | 0 | 0 | 0 |
| Dak Prescott | DAL | Passing TDs | 1.7 | 0 | 1 | 2 | 2 | 3 |
| Tanner McKee | PHI | Passing TDs | 1.3 | 0 | 1 | 1 | 2 | 3 |
| Sam Howell | DAL | Passing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Passing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McKee | PHI | Interceptions | 0.9 | 0 | 0 | 1 | 1 | 2 |
| Dak Prescott | DAL | Interceptions | 0.6 | 0 | 0 | 0 | 1 | 2 |
| Sam Howell | DAL | Interceptions | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Interceptions | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McKee | PHI | Times Sacked | 2.6 | 1 | 1 | 2 | 4 | 5 |
| Dak Prescott | DAL | Times Sacked | 2.2 | 0 | 1 | 2 | 3 | 4 |
| Sam Howell | DAL | Times Sacked | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Times Sacked | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Sack Yards | -0.3 | 0 | 0 | 0 | 0 | 0 |
| Sam Howell | DAL | Sack Yards | -0.4 | 0 | 0 | 0 | 0 | 0 |
| Dak Prescott | DAL | Sack Yards | -14.2 | -30 | -21 | -12 | -6 | 0 |
| Tanner McKee | PHI | Sack Yards | -17.0 | -34 | -24 | -15 | -8 | 0 |
| Javonte Williams | DAL | Rush Attempts | 16.1 | 8 | 12 | 16 | 20 | 24 |
| Saquon Barkley | PHI | Rush Attempts | 12.1 | 5 | 8 | 12 | 16 | 20 |
| Dameon Pierce | PHI | Rush Attempts | 8.8 | 2 | 5 | 8 | 12 | 16 |
| Emari Demercado | DAL | Rush Attempts | 3.4 | 0 | 1 | 2 | 5 | 9 |
| Dak Prescott | DAL | Rush Attempts | 3.2 | 1 | 2 | 3 | 4 | 6 |
| Tanner McKee | PHI | Rush Attempts | 3.1 | 1 | 2 | 3 | 4 | 6 |
| Tyler Goodson | DAL | Rush Attempts | 2.0 | 0 | 0 | 1 | 3 | 6 |
| Hunter Luepke | DAL | Rush Attempts | 0.9 | 0 | 0 | 0 | 1 | 3 |
| KaVontae Turpin | DAL | Rush Attempts | 0.6 | 0 | 0 | 0 | 1 | 2 |
| CeeDee Lamb | DAL | Rush Attempts | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Elijah Moore | PHI | Rush Attempts | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Marquise Brown | PHI | Rush Attempts | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Sam Howell | DAL | Rush Attempts | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | PHI | Rush Attempts | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | DAL | Rush Attempts | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Rush Attempts | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Camden Brown | DAL | Rush Attempts | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Jake Ferguson | DAL | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion Wicks | PHI | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Joe Milton III | PHI | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | PHI | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| George Pickens | DAL | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | DAL | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | PHI | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | PHI | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | DAL | Rush Attempts | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Williams | DAL | Rushing Yards | 69.3 | 25 | 41 | 64 | 92 | 120 |
| Saquon Barkley | PHI | Rushing Yards | 50.9 | 14 | 27 | 45 | 69 | 95 |
| Dameon Pierce | PHI | Rushing Yards | 36.7 | 6 | 15 | 30 | 51 | 76 |
| Emari Demercado | DAL | Rushing Yards | 14.9 | 0 | 0 | 8 | 21 | 41 |
| Tanner McKee | PHI | Rushing Yards | 13.5 | 0 | 3 | 10 | 20 | 31 |
| Dak Prescott | DAL | Rushing Yards | 13.4 | 0 | 3 | 10 | 20 | 32 |
| Tyler Goodson | DAL | Rushing Yards | 8.8 | 0 | 0 | 0 | 10 | 28 |
| Hunter Luepke | DAL | Rushing Yards | 4.0 | 0 | 0 | 0 | 3 | 13 |
| KaVontae Turpin | DAL | Rushing Yards | 3.3 | 0 | 0 | 0 | 4 | 12 |
| CeeDee Lamb | DAL | Rushing Yards | 1.2 | 0 | 0 | 0 | 0 | 4 |
| Elijah Moore | PHI | Rushing Yards | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Makai Lemon | PHI | Rushing Yards | 0.6 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brown | PHI | Rushing Yards | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | DAL | Rushing Yards | 0.4 | 0 | 0 | 0 | 0 | 0 |
| Camden Brown | DAL | Rushing Yards | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Sam Howell | DAL | Rushing Yards | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Rushing Yards | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion Wicks | PHI | Rushing Yards | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Jake Ferguson | DAL | Rushing Yards | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | DAL | Rushing Yards | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | PHI | Rushing Yards | 0.0 | 0 | 0 | 0 | 0 | 0 |
| George Pickens | DAL | Rushing Yards | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Joe Milton III | PHI | Rushing Yards | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | PHI | Rushing Yards | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | PHI | Rushing Yards | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | DAL | Rushing Yards | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Williams | DAL | Rushing TDs | 0.6 | 0 | 0 | 0 | 1 | 2 |
| Saquon Barkley | PHI | Rushing TDs | 0.3 | 0 | 0 | 0 | 1 | 1 |
| Dameon Pierce | PHI | Rushing TDs | 0.3 | 0 | 0 | 0 | 0 | 1 |
| Tanner McKee | PHI | Rushing TDs | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Dak Prescott | DAL | Rushing TDs | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Emari Demercado | DAL | Rushing TDs | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Goodson | DAL | Rushing TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| KaVontae Turpin | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moore | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ferguson | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sam Howell | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brown | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Camden Brown | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion Wicks | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| George Pickens | DAL | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Joe Milton III | PHI | Rushing TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | DAL | Targets | 7.8 | 3 | 5 | 7 | 10 | 13 |
| George Pickens | DAL | Targets | 6.9 | 2 | 4 | 6 | 9 | 12 |
| DeVonta Smith | PHI | Targets | 6.6 | 2 | 4 | 6 | 9 | 11 |
| Dallas Goedert | PHI | Targets | 5.8 | 2 | 4 | 5 | 8 | 10 |
| Jake Ferguson | DAL | Targets | 4.1 | 1 | 2 | 4 | 6 | 7 |
| Makai Lemon | PHI | Targets | 3.9 | 1 | 2 | 3 | 6 | 8 |
| Dontayvion Wicks | PHI | Targets | 3.7 | 1 | 2 | 3 | 5 | 7 |
| Ryan Flournoy | DAL | Targets | 3.7 | 1 | 2 | 3 | 5 | 8 |
| Saquon Barkley | PHI | Targets | 3.4 | 1 | 1 | 3 | 5 | 7 |
| Javonte Williams | DAL | Targets | 2.5 | 0 | 1 | 2 | 4 | 5 |
| Marquise Brown | PHI | Targets | 2.4 | 0 | 1 | 2 | 3 | 5 |
| Dameon Pierce | PHI | Targets | 1.9 | 0 | 0 | 1 | 3 | 4 |
| KaVontae Turpin | DAL | Targets | 1.7 | 0 | 0 | 1 | 3 | 4 |
| Elijah Moore | PHI | Targets | 1.7 | 0 | 0 | 1 | 3 | 4 |
| Darius Cooper | PHI | Targets | 1.5 | 0 | 0 | 1 | 2 | 4 |
| Jonathan Mingo | DAL | Targets | 1.1 | 0 | 0 | 1 | 2 | 3 |
| Johnny Mundt | PHI | Targets | 1.1 | 0 | 0 | 1 | 2 | 3 |
| Brevyn Spann-Ford | DAL | Targets | 1.0 | 0 | 0 | 1 | 2 | 3 |
| Luke Schoonmaker | DAL | Targets | 0.9 | 0 | 0 | 0 | 1 | 2 |
| Emari Demercado | DAL | Targets | 0.8 | 0 | 0 | 0 | 1 | 2 |
| Hunter Luepke | DAL | Targets | 0.6 | 0 | 0 | 0 | 1 | 2 |
| Tyler Goodson | DAL | Targets | 0.4 | 0 | 0 | 0 | 1 | 2 |
| Britain Covey | PHI | Targets | 0.3 | 0 | 0 | 0 | 0 | 1 |
| Camden Brown | DAL | Targets | 0.1 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | DAL | Receptions | 5.1 | 2 | 3 | 5 | 7 | 9 |
| George Pickens | DAL | Receptions | 4.5 | 1 | 2 | 4 | 6 | 8 |
| DeVonta Smith | PHI | Receptions | 4.1 | 1 | 2 | 4 | 6 | 7 |
| Dallas Goedert | PHI | Receptions | 4.0 | 1 | 2 | 4 | 5 | 7 |
| Jake Ferguson | DAL | Receptions | 3.0 | 1 | 2 | 3 | 4 | 6 |
| Saquon Barkley | PHI | Receptions | 2.6 | 0 | 1 | 2 | 4 | 5 |
| Ryan Flournoy | DAL | Receptions | 2.4 | 0 | 1 | 2 | 4 | 5 |
| Makai Lemon | PHI | Receptions | 2.4 | 0 | 1 | 2 | 3 | 5 |
| Dontayvion Wicks | PHI | Receptions | 2.3 | 0 | 1 | 2 | 3 | 5 |
| Javonte Williams | DAL | Receptions | 1.9 | 0 | 1 | 2 | 3 | 4 |
| Dameon Pierce | PHI | Receptions | 1.5 | 0 | 0 | 1 | 2 | 4 |
| Marquise Brown | PHI | Receptions | 1.4 | 0 | 0 | 1 | 2 | 3 |
| KaVontae Turpin | DAL | Receptions | 1.1 | 0 | 0 | 1 | 2 | 3 |
| Elijah Moore | PHI | Receptions | 1.0 | 0 | 0 | 1 | 2 | 3 |
| Darius Cooper | PHI | Receptions | 0.9 | 0 | 0 | 1 | 1 | 3 |
| Johnny Mundt | PHI | Receptions | 0.8 | 0 | 0 | 0 | 1 | 2 |
| Brevyn Spann-Ford | DAL | Receptions | 0.7 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Mingo | DAL | Receptions | 0.7 | 0 | 0 | 0 | 1 | 2 |
| Luke Schoonmaker | DAL | Receptions | 0.6 | 0 | 0 | 0 | 1 | 2 |
| Emari Demercado | DAL | Receptions | 0.6 | 0 | 0 | 0 | 1 | 2 |
| Hunter Luepke | DAL | Receptions | 0.5 | 0 | 0 | 0 | 1 | 2 |
| Tyler Goodson | DAL | Receptions | 0.3 | 0 | 0 | 0 | 0 | 1 |
| Britain Covey | PHI | Receptions | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Camden Brown | DAL | Receptions | 0.1 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | DAL | Receiving Yards | 64.0 | 14 | 32 | 57 | 88 | 122 |
| George Pickens | DAL | Receiving Yards | 56.4 | 10 | 26 | 49 | 79 | 112 |
| DeVonta Smith | PHI | Receiving Yards | 49.8 | 9 | 22 | 43 | 70 | 101 |
| Dallas Goedert | PHI | Receiving Yards | 39.5 | 8 | 19 | 35 | 55 | 77 |
| Ryan Flournoy | DAL | Receiving Yards | 30.6 | 0 | 7 | 23 | 46 | 72 |
| Jake Ferguson | DAL | Receiving Yards | 30.2 | 3 | 12 | 25 | 43 | 63 |
| Makai Lemon | PHI | Receiving Yards | 29.7 | 0 | 8 | 22 | 44 | 69 |
| Dontayvion Wicks | PHI | Receiving Yards | 28.4 | 0 | 6 | 21 | 42 | 68 |
| Saquon Barkley | PHI | Receiving Yards | 18.5 | 0 | 4 | 14 | 27 | 44 |
| Marquise Brown | PHI | Receiving Yards | 17.8 | 0 | 0 | 10 | 27 | 49 |
| Javonte Williams | DAL | Receiving Yards | 14.3 | 0 | 0 | 9 | 21 | 37 |
| KaVontae Turpin | DAL | Receiving Yards | 14.3 | 0 | 0 | 6 | 21 | 42 |
| Elijah Moore | PHI | Receiving Yards | 13.0 | 0 | 0 | 4 | 19 | 39 |
| Darius Cooper | PHI | Receiving Yards | 11.6 | 0 | 0 | 0 | 17 | 36 |
| Dameon Pierce | PHI | Receiving Yards | 10.6 | 0 | 0 | 5 | 16 | 30 |
| Jonathan Mingo | DAL | Receiving Yards | 9.2 | 0 | 0 | 0 | 12 | 30 |
| Brevyn Spann-Ford | DAL | Receiving Yards | 7.6 | 0 | 0 | 0 | 11 | 24 |
| Johnny Mundt | PHI | Receiving Yards | 7.5 | 0 | 0 | 0 | 11 | 24 |
| Luke Schoonmaker | DAL | Receiving Yards | 6.6 | 0 | 0 | 0 | 9 | 22 |
| Emari Demercado | DAL | Receiving Yards | 4.8 | 0 | 0 | 0 | 6 | 16 |
| Hunter Luepke | DAL | Receiving Yards | 3.7 | 0 | 0 | 0 | 4 | 13 |
| Tyler Goodson | DAL | Receiving Yards | 2.5 | 0 | 0 | 0 | 0 | 9 |
| Britain Covey | PHI | Receiving Yards | 2.0 | 0 | 0 | 0 | 0 | 5 |
| Camden Brown | DAL | Receiving Yards | 1.0 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | DAL | Receiving TDs | 0.4 | 0 | 0 | 0 | 1 | 1 |
| George Pickens | DAL | Receiving TDs | 0.4 | 0 | 0 | 0 | 1 | 1 |
| Dallas Goedert | PHI | Receiving TDs | 0.3 | 0 | 0 | 0 | 0 | 1 |
| DeVonta Smith | PHI | Receiving TDs | 0.3 | 0 | 0 | 0 | 0 | 1 |
| Jake Ferguson | DAL | Receiving TDs | 0.3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Flournoy | DAL | Receiving TDs | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Makai Lemon | PHI | Receiving TDs | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Dontayvion Wicks | PHI | Receiving TDs | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Saquon Barkley | PHI | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brown | PHI | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| KaVontae Turpin | DAL | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Javonte Williams | DAL | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moore | PHI | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | DAL | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | PHI | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | DAL | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker | DAL | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mundt | PHI | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Dameon Pierce | PHI | Receiving TDs | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Emari Demercado | DAL | Receiving TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | DAL | Receiving TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goodson | DAL | Receiving TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | PHI | Receiving TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Camden Brown | DAL | Receiving TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McKee | PHI | Fumbles Lost | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Dak Prescott | DAL | Fumbles Lost | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Saquon Barkley | PHI | Fumbles Lost | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Javonte Williams | DAL | Fumbles Lost | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Dameon Pierce | PHI | Fumbles Lost | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| George Pickens | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ferguson | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Emari Demercado | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion Wicks | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brown | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| KaVontae Turpin | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goodson | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moore | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mundt | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sam Howell | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Joe Milton III | PHI | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Camden Brown | DAL | Fumbles Lost | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Aubrey | DAL | FG Attempts | 2.0 | 0 | 1 | 2 | 3 | 4 |
| Jake Elliott | PHI | FG Attempts | 1.8 | 0 | 1 | 2 | 3 | 3 |
| Brandon Aubrey | DAL | FG Made | 1.7 | 0 | 1 | 2 | 2 | 3 |
| Jake Elliott | PHI | FG Made | 1.6 | 0 | 1 | 1 | 2 | 3 |
| Brandon Aubrey | DAL | XP Attempts | 2.5 | 1 | 1 | 2 | 3 | 4 |
| Jake Elliott | PHI | XP Attempts | 1.8 | 0 | 1 | 2 | 3 | 4 |
| Brandon Aubrey | DAL | XP Made | 2.4 | 1 | 1 | 2 | 3 | 4 |
| Jake Elliott | PHI | XP Made | 1.8 | 0 | 1 | 2 | 3 | 3 |
| Britain Covey | PHI | Return TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | DAL | Return TDs | 0.0 | 0 | 0 | 0 | 0 | 0 |
This Week's Games
Every game of the week, simulated.
Checking access...
About the Game Sim
More free tools
NFL Weather Report
Kickoff wind, temperature, precipitation and roof status for every game of the week — with the wind split along and across the field. Open to everyone.
NFL Injury Report
Every listed player’s practice status, injury and game designation for the week, with game-day inactives marked Out as the lists come in. Open to everyone.
NFL Anytime TD Predictions
The ten players our model rates most likely to score across this week’s games, with TD probability and grade. Open to everyone.
Game Tracker
Every NFL game live — down and distance, field position, the drive log and each touchdown scorer, beside the pregame spread and total. Open to everyone.
Live TD Tracker
Every NFL touchdown as it happens — scorer, passer, type, yards and the score, with each game’s first touchdown tagged. Open to everyone.
Live Stat Lines
Live passing, rushing and receiving lines beside each stat’s posted prop line, plus DraftKings and FanDuel points. Open to everyone.
Survivor Picks
Every team with a posted moneyline this week, ranked by win probability from the sportsbook consensus — the number a survivor pick starts from. Open to everyone.
