Tennessee Titans Injury Report: Week 3
The official injury report for the Tennessee Titans this week - each listed player's injury, practice status by day and game designation.
NFL Injury Report for Every Team9 players
9 players
| Player↕ | Pos↕ | Team↕ | Injury↕ | Practice↕ | Game Status↑ |
|---|---|---|---|---|---|
Cordale Flott | CB | TEN | Quadricep | Wed LP · Thu LP · Fri -- | -- |
Daniel Bellinger | TE | TEN | Illness | Wed -- · Thu DNP · Fri -- | -- |
Fernando Carmona | G | TEN | Shoulder | Wed FP · Thu FP · Fri -- | -- |
James Williams | LB | TEN | Elbow | Wed FP · Thu FP · Fri -- | -- |
Marcus Harris | CB | TEN | Shoulder | Wed -- · Thu FP · Fri -- | -- |
Micah Robinson | CB | TEN | Groin | Wed -- · Thu LP · Fri -- | -- |
Solomon Thomas | DT | TEN | Knee | Wed LP · Thu DNP · Fri -- | -- |
Tony Pollard | RB | TEN | Ankle | Wed DNP · Thu LP · Fri -- | -- |
Tyjae Spears | RB | TEN | Ankle | Wed DNP · Thu DNP · Fri -- | -- |

