Philadelphia Eagles Injury Report: Week 3
The official injury report for the Philadelphia Eagles this week - each listed player's injury, practice status by day and game designation.
NFL Injury Report for Every Team10 players
10 players
| Player↕ | Pos↕ | Team↕ | Injury↕ | Practice↕ | Game Status↑ |
|---|---|---|---|---|---|
Tucker Large | S | PHI | Undisclosed | -- | Out |
Andrew Mukuba | S | PHI | Knee | Thu LP · Fri -- · Sat -- | -- |
Dallas Goedert | TE | PHI | Knee | Thu DNP · Fri -- · Sat -- | -- |
DeVonta Smith | WR | PHI | Hamstring | Thu DNP · Fri -- · Sat -- | -- |
Jalen Carter | DT | PHI | Wrist | Thu LP · Fri -- · Sat -- | -- |
Jonathan Greenard | LB | PHI | Pectoral | Thu LP · Fri -- · Sat -- | -- |
Saquon Barkley | RB | PHI | Neck | Thu LP · Fri -- · Sat -- | -- |
Tank Bigsby | RB | PHI | Abdomen | Thu DNP · Fri -- · Sat -- | -- |
Tyler Steen | G | PHI | Shoulder | Thu FP · Fri -- · Sat -- | -- |
Will Shipley | RB | PHI | Foot | Thu DNP · Fri -- · Sat -- | -- |

