MLB Home Run Predictions
The batters our model rates most likely to homer on the slate, ranked by home run probability.
| Rank↑ | Batter↕ | Batter Team↕ | Matchup↕ | Pitcher↕ | Pitcher Team↕ | Game Time↕ | HR Probability↕ | Grade↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Cal Raleigh | SEA | SEA @ ATH | Jeffrey Springs | ATH | 9:40 PM ET | 26.7% | A+ |
| 2 | Esmerlyn Valdez | PIT | PIT @ CHC | Shota Imanaga | CHC | 2:20 PM ET | 25.8% | A+ |
| 3 | Julio Rodríguez | SEA | SEA @ ATH | Jeffrey Springs | ATH | 9:40 PM ET | 23.4% | A+ |
| 4 | Samuel Basallo | BAL | BAL @ TOR | Max Scherzer | TOR | 7:07 PM ET | 23.2% | A+ |
| 5 | Pete Alonso | BAL | BAL @ TOR | Max Scherzer | TOR | 7:07 PM ET | 23.2% | A+ |
| 6 | Colton Cowser | BAL | BAL @ TOR | Max Scherzer | TOR | 7:07 PM ET | 23.0% | A+ |
| 7 | Taylor Ward | SEA | SEA @ ATH | Jeffrey Springs | ATH | 9:40 PM ET | 23.0% | A+ |
| 8 | Randy Arozarena | SEA | SEA @ ATH | Jeffrey Springs | ATH | 9:40 PM ET | 23.0% | A+ |
| 9 | Rafael Flores Jr. | PIT | PIT @ CHC | Shota Imanaga | CHC | 2:20 PM ET | 22.6% | A+ |
| 10 | Oneil Cruz | PIT | PIT @ CHC | Shota Imanaga | CHC | 2:20 PM ET | 22.1% | A+ |
