NBA Game Sim
Watch today's games simulated play by play on the arcade court.
Featured Game
Free to watch.
CHI at BKN
November 18, 2026 · 7:30 PM ET
Loading data...
Box Score
CHI Points
0
BKN Points
0
The box score fills in as the game plays.
CHI Points
118.9
104–134
BKN Points
120.3
105–136
Total Points
239.3
216–263
Player Stat Ranges
Each player's average across every simulated game of the matchup, with the range of most games under it.
| Player↕ | Team↕ | Points↓ | Rebounds↕ | Assists↕ | Threes↕ | Minutes↕ |
|---|---|---|---|---|---|---|
Michael Porter Jr. #17 | BKN | 22.6 12–33 | 7.0 3–11 | 2.2 0–4 | 3.5 1–6 | 32.9 26.0–39.7 |
Norman Powell #24 | CHI | 20.3 11–31 | 2.9 1–5 | 2.5 0–5 | 2.3 0–4 | 28.2 21.2–35.0 |
Julius Randle #30 | BKN | 19.8 10–30 | 5.5 2–9 | 5.2 2–9 | 1.4 0–3 | 30.2 22.8–37.3 |
Matas Buzelis #14 | CHI | 14.9 7–24 | 4.6 2–8 | 2.4 0–5 | 1.9 0–4 | 28.2 21.0–35.2 |
Tre Jones #30 | CHI | 13.3 6–22 | 2.5 0–5 | 4.3 1–8 | 0.5 0–1 | 21.4 13.6–29.3 |
Jalen Smith #25 | CHI | 13.2 5–22 | 7.0 3–11 | 2.1 0–4 | 1.8 0–4 | 25.1 17.2–32.9 |
Nolan Traore #10 | BKN | 12.7 5–21 | 2.0 0–4 | 3.8 1–7 | 1.6 0–3 | 23.1 15.4–30.9 |
Josh Giddey #3 | CHI | 11.9 5–20 | 5.1 2–8 | 8.3 4–13 | 1.5 0–3 | 28.4 20.4–36.4 |
Mikel Brown Jr. #0 | BKN | 11.0 3–19 | 2.1 0–4 | 3.3 1–6 | 1.8 0–4 | 19.3 11.0–27.4 |
Egor Dëmin #8 | BKN | 10.8 3–19 | 2.6 1–5 | 3.1 1–6 | 2.3 0–4 | 24.9 17.1–32.6 |
Day'Ron Sharpe #20 | BKN | 10.1 4–17 | 6.7 3–11 | 3.9 1–7 | 0.5 0–1 | 23.7 16.1–31.2 |
Isaac Okoro #35 | CHI | 9.5 3–16 | 3.1 1–6 | 2.2 0–4 | 1.1 0–3 | 26.1 18.1–34.0 |
Noah Clowney #21 | BKN | 8.6 2–15 | 4.1 1–7 | 1.7 0–4 | 1.3 0–3 | 21.5 13.5–29.3 |
Nic Claxton #9 | CHI | 8.0 2–15 | 4.2 1–8 | 2.1 0–4 | 0.0 | 17.5 9.1–25.9 |
Moritz Wagner #13 | BKN | 7.8 2–15 | 3.0 0–6 | 1.3 0–3 | 0.6 0–2 | 14.5 6.5–22.7 |
Buddy Hield #7 | CHI | 7.6 2–15 | 2.3 0–5 | 2.1 0–4 | 1.5 0–3 | 16.1 7.8–24.4 |
Patrick Williams #44 | CHI | 7.0 2–13 | 2.7 1–5 | 1.6 0–3 | 1.2 0–3 | 19.7 11.3–28.0 |
Danny Wolf #2 | BKN | 6.8 1–13 | 3.5 1–7 | 1.5 0–3 | 1.1 0–3 | 15.8 7.7–23.9 |
Zach Collins #12 | CHI | 6.3 1–12 | 3.6 1–7 | 1.2 0–3 | 0.5 0–1 | 14.1 6.0–22.4 |
Noa Essengue #2 | CHI | 5.6 0–12 | 2.6 0–5 | 1.0 0–2 | 0.7 0–2 | 13.0 5.0–21.1 |
Leonard Miller #11 | CHI | 5.3 0–12 | 2.3 0–6 | 0.8 0–2 | 0.7 0–2 | 11.2 1.6–21.9 |
Keon Ellis #1 | BKN | 5.2 0–11 | 1.9 0–4 | 1.7 0–4 | 1.0 0–2 | 17.7 9.5–25.8 |
Terance Mann #14 | BKN | 3.6 0–8 | 1.7 0–4 | 1.7 0–4 | 0.7 0–2 | 13.8 5.7–21.8 |
Jordan Hawkins #15 | CHI | 2.8 0–7 | 0.9 0–2 | 0.4 0–1 | 0.6 0–2 | 7.3 1.3–15.1 |
Josh Minott #00 | BKN | 2.3 0–6 | 1.0 0–3 | 0.3 0–1 | 0.5 0–1 | 5.2 1.0–11.0 |
Chaney Johnson #31 | BKN | 2.1 0–6 | 1.3 0–3 | 0.6 0–2 | 0.2 0–1 | 7.5 1.4–14.4 |
Dailyn Swain #5 | CHI | 1.8 0–5 | 0.8 0–2 | 0.5 0–2 | 0.2 0–1 | 4.7 0.9–9.7 |
About the Game Sim
More free tools
NBA Injury Report
Every player on the official injury report for the night’s games — out, doubtful, questionable or probable — with each team’s confirmed starting five. Open to everyone.
NBA Game Tracker
Every NBA game of the day live — the score, every quarter, the lead and the points, rebounds and assists leaders, beside the pregame spread and total. Open to everyone.
Live NBA Stat Lines
Every player’s live stat line in the day’s NBA games — points, rebounds, assists, threes, blocks and steals — beside the prop line the books posted for each. Open to everyone.
