With 6 games on the slate today, the streak tables cover active assist streaks, active 3+ shots on goal streaks, and active power-play point streaks. Jackson LaCombe of the Anaheim Ducks carries a 10-game assist streak into today's matchup against the Nashville Predators, logging 16 assists over that run, while teammates Mikael Granlund and Beckett Sennecke also appear in that table. The shots on goal section lists 10 skaters, headlined by Cutter Gauthier, who has posted 42 shots on goal across 8 straight games for the Ducks, and Leon Draisaitl of the Edmonton Oilers with 24 shots in 5 games ahead of a home date with the Philadelphia Flyers.
On the power play side, Evgeni Malkin of the Pittsburgh Penguins and Mikael Granlund each bring 2-game streaks worth 3 power-play points into today's action, joined by Christian Dvorak of the Philadelphia Flyers in a table of 3 skaters.
Streaks Into Tonight for November 11, 2026
Active Assist Streaks
| Skater | Team | Opponent | Streak (Games) | Assists | Since |
|---|---|---|---|---|---|
| Jackson LaCombe | Anaheim Ducks | vs Nashville Predators | 10 | 16 | October 20, 2026 |
| Mikael Granlund | Anaheim Ducks | vs Nashville Predators | 5 | 9 | November 1, 2026 |
| Clayton Keller | Utah Mammoth | at Vegas Golden Knights | 5 | 8 | October 29, 2026 |
| Beckett Sennecke | Anaheim Ducks | vs Nashville Predators | 4 | 8 | November 3, 2026 |
| Mika Zibanejad | New York Rangers | at Calgary Flames | 3 | 4 | November 5, 2026 |
Active 3+ Shots on Goal Streaks
| Skater | Team | Opponent | Streak (Games) | Shots on Goal | Since |
|---|---|---|---|---|---|
| Cutter Gauthier | Anaheim Ducks | vs Nashville Predators | 8 | 42 | October 24, 2026 |
| Zach Benson | Buffalo Sabres | vs Tampa Bay Lightning | 6 | 21 | October 27, 2026 |
| Leon Draisaitl | Edmonton Oilers | vs Philadelphia Flyers | 5 | 24 | November 1, 2026 |
| Noah Ostlund | Buffalo Sabres | vs Tampa Bay Lightning | 5 | 18 | October 29, 2026 |
| Macklin Celebrini | San Jose Sharks | vs Pittsburgh Penguins | 4 | 23 | November 4, 2026 |
| Alex Bump | Philadelphia Flyers | at Edmonton Oilers | 4 | 14 | October 21, 2026 |
| Pavel Dorofeyev | New York Rangers | at Calgary Flames | 3 | 13 | November 5, 2026 |
| Joel Farabee | Calgary Flames | vs New York Rangers | 3 | 12 | November 4, 2026 |
| Connor McDavid | Edmonton Oilers | vs Philadelphia Flyers | 3 | 10 | November 5, 2026 |
| Colton Dach | Edmonton Oilers | vs Philadelphia Flyers | 3 | 10 | November 1, 2026 |
Active Power-Play Point Streaks
| Skater | Team | Opponent | Streak (Games) | Power-Play Points | Since |
|---|---|---|---|---|---|
| Evgeni Malkin | Pittsburgh Penguins | at San Jose Sharks | 2 | 3 | November 7, 2026 |
| Mikael Granlund | Anaheim Ducks | vs Nashville Predators | 2 | 3 | November 6, 2026 |
| Christian Dvorak | Philadelphia Flyers | at Edmonton Oilers | 2 | 2 | November 8, 2026 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
