Here is where the top shooters take their attempts in the 6 NHL games still to come on November 11, 2026, set against where each opposing defense allows them. For 34 of the 60 skaters listed, the opposing defense allows more attempts than average from at least one of their most-used zones.
Of the 12 starting goalies named so far, 6 are confirmed.
Shooter Zones vs. Defenses for November 11, 2026
For each game still to come, each team's top shooters by unblocked shot attempts, with the share of their attempts from each of eight zones, beside how many attempts per game the opposing defense allows from each zone against the league average. Power-play attempts and attempts at an empty net are not counted. Beside each defense is its starting goalie's goals saved above expected against high-, medium- and low-danger shots. Expected goals are PuckPredict's estimate of how many goals the shots he faced would usually produce, and high danger is the net front and the inner slot.
Tampa Bay Lightning at Buffalo Sabres - 7:00 PM ET
Tampa Bay Lightning Shooters vs. the Buffalo Sabres Defense
Attempts allowed per game by the Buffalo Sabres over their 17 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Buffalo Sabres Allow More |
|---|---|---|---|---|---|
| Brandon Hagel | LW | 17 | 73 | Inner slot, Top of circles, Net front, Point | None |
| Nikita Kucherov | RW | 17 | 48 | Wings, Inner slot, Top of circles, Net front | None |
| John Carlson | D | 17 | 39 | Point, Top of circles | None |
| Pontus Holmberg | RW | 17 | 39 | Inner slot, Net front, Top of circles, Wings | None |
| J.J. Moser | D | 17 | 35 | Point, Top of circles | None |
Buffalo Sabres in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Ukko-Pekka Luukkonen | Likely | -8.9 | -6.0 | +6.7 |
Buffalo Sabres Shooters vs. the Tampa Bay Lightning Defense
Attempts allowed per game by the Tampa Bay Lightning over their 17 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Tampa Bay Lightning Allow More |
|---|---|---|---|---|---|
| Tage Thompson | C | 17 | 71 | Inner slot, Top of circles, Net front, Wings | None |
| Zach Benson | LW | 17 | 50 | Inner slot, Net front, Top of circles, Wings | None |
| Jack Quinn | RW | 17 | 48 | Inner slot, Top of circles, Wings, Net front | None |
| Olen Zellweger | D | 16 | 44 | Point, Top of circles, Wings | None |
| Josh Doan | RW | 17 | 43 | Inner slot, Net front, Top of circles, Wings | None |
Tampa Bay Lightning in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Andrei Vasilevskiy | Likely | +20.8 | +11.1 | +9.4 |
New York Rangers at Calgary Flames - 7:30 PM ET
New York Rangers Shooters vs. the Calgary Flames Defense
Attempts allowed per game by the Calgary Flames over their 18 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Calgary Flames Allow More |
|---|---|---|---|---|---|
| Pavel Dorofeyev | RW | 19 | 56 | Inner slot, Net front, Top of circles, Wings | Inner slot, Top of circles |
| Gabe Perreault | RW | 19 | 50 | Inner slot, Net front, Top of circles, High slot | Inner slot, Top of circles, High slot |
| Alexis Lafrenière | LW | 19 | 45 | Inner slot, Top of circles, Net front, Wings | Inner slot, Top of circles |
| Will Cuylle | LW | 19 | 45 | Inner slot, Net front, Top of circles, Wings | Inner slot, Top of circles |
| Braden Schneider | D | 19 | 40 | Point, Wings | Point |
Calgary Flames in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Devin Cooley | Confirmed | +12.2 | +4.7 | -1.8 |
Calgary Flames Shooters vs. the New York Rangers Defense
Attempts allowed per game by the New York Rangers over their 19 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the New York Rangers Allow More |
|---|---|---|---|---|---|
| Mikael Backlund | C | 16 | 60 | Inner slot, Top of circles, Net front, Wings | None |
| Joel Farabee | LW | 18 | 53 | Inner slot, Net front, Top of circles, High slot | None |
| Yegor Sharangovich | C | 18 | 51 | Inner slot, Top of circles, Net front, Wings | None |
| Matvei Gridin | RW | 18 | 45 | Inner slot, Top of circles, Point, Net front | None |
| Ryan Strome | C | 18 | 45 | Inner slot, Net front, Wings, Top of circles | None |
New York Rangers in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Joonas Korpisalo | Likely | +4.5 | -15.8 | +0.9 |
Philadelphia Flyers at Edmonton Oilers - 9:00 PM ET
Philadelphia Flyers Shooters vs. the Edmonton Oilers Defense
Attempts allowed per game by the Edmonton Oilers over their 19 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Edmonton Oilers Allow More |
|---|---|---|---|---|---|
| Travis Sanheim | D | 20 | 46 | Point, Top of circles | Point |
| Tyson Foerster | RW | 19 | 42 | Inner slot, Top of circles, Net front, Wings | None |
| Christian Dvorak | C | 20 | 38 | Inner slot, Net front, Top of circles, Wings | None |
| Trevor Zegras | C | 20 | 38 | Inner slot, Net front, Top of circles, Wings | None |
| Owen Tippett | RW | 14 | 37 | Inner slot, Top of circles, Net front, Point | Point |
Edmonton Oilers in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Tristan Jarry | Confirmed | -10.5 | -7.2 | -1.2 |
Edmonton Oilers Shooters vs. the Philadelphia Flyers Defense
Attempts allowed per game by the Philadelphia Flyers over their 20 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Philadelphia Flyers Allow More |
|---|---|---|---|---|---|
| Evan Bouchard | D | 19 | 63 | Point, Top of circles | Top of circles |
| Connor McDavid | C | 19 | 60 | Inner slot, Net front, Top of circles, High slot | Top of circles, High slot |
| Leon Draisaitl | C | 19 | 60 | Inner slot, Top of circles, Net front, Wings | Top of circles, Wings |
| Vasily Podkolzin | RW | 19 | 44 | Inner slot, Net front, Top of circles, High slot | Top of circles, High slot |
| Colton Dach | C | 13 | 33 | Net front, Inner slot, Top of circles, Wings | Top of circles, Wings |
Philadelphia Flyers in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Dan Vladar | Likely | +3.0 | +1.7 | +2.6 |
Utah Mammoth at Vegas Golden Knights - 9:30 PM ET
Utah Mammoth Shooters vs. the Vegas Golden Knights Defense
Attempts allowed per game by the Vegas Golden Knights over their 19 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Vegas Golden Knights Allow More |
|---|---|---|---|---|---|
| Anders Lee | LW | 18 | 53 | Net front, Inner slot, Top of circles | Top of circles |
| MacKenzie Weegar | D | 18 | 50 | Point, Top of circles | Top of circles |
| Barrett Hayton | C | 18 | 49 | Inner slot, Top of circles, Net front, Wings | Top of circles |
| Clayton Keller | RW | 18 | 46 | Inner slot, Net front, Top of circles, Wings | Top of circles |
| Logan Cooley | C | 18 | 41 | Inner slot, Net front, Top of circles, Point | Top of circles |
Vegas Golden Knights in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Carter Hart | Confirmed | -5.0 | +0.1 | +1.8 |
Vegas Golden Knights Shooters vs. the Utah Mammoth Defense
Attempts allowed per game by the Utah Mammoth over their 18 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Utah Mammoth Allow More |
|---|---|---|---|---|---|
| Jack Eichel | C | 19 | 53 | Inner slot, Net front, Top of circles, Wings | None |
| Brett Howden | C | 19 | 47 | Inner slot, Net front, Top of circles | None |
| William Karlsson | C | 19 | 42 | Top of circles, Inner slot, Wings, Net front | None |
| Mitch Marner | RW | 17 | 41 | Inner slot, Top of circles, Net front, Point | Point |
| Trevor Connelly | LW | 19 | 41 | Inner slot, Top of circles, Net front, High slot | None |
Utah Mammoth in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Sebastian Cossa | Likely | -2.6 | -1.0 | -1.4 |
Nashville Predators at Anaheim Ducks - 10:00 PM ET
Nashville Predators Shooters vs. the Anaheim Ducks Defense
Attempts allowed per game by the Anaheim Ducks over their 18 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Anaheim Ducks Allow More |
|---|---|---|---|---|---|
| Adam Edstrom | C | 18 | 54 | Inner slot, Net front, Top of circles | Net front |
| Filip Forsberg | LW | 18 | 50 | Top of circles, Inner slot, Net front, Wings | Net front |
| Roman Josi | D | 18 | 48 | Point, Top of circles | None |
| Steven Stamkos | C | 18 | 46 | Inner slot, Net front, Top of circles, Wings | Net front |
| Ross Colton | C | 18 | 45 | Inner slot, Top of circles, Wings, Net front | Net front |
Anaheim Ducks in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Laurent Brossoit | Confirmed | -2.7 | +0.7 | -0.7 |
Anaheim Ducks Shooters vs. the Nashville Predators Defense
Attempts allowed per game by the Nashville Predators over their 18 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Nashville Predators Allow More |
|---|---|---|---|---|---|
| Cutter Gauthier | LW | 17 | 60 | Top of circles, Inner slot, Net front, Point | Top of circles, Inner slot |
| Beckett Sennecke | RW | 18 | 45 | Inner slot, Net front, Top of circles, Point | Inner slot, Top of circles |
| Tristan Luneau | D | 18 | 38 | Point, Wings | None |
| Alex Killorn | LW | 18 | 35 | Inner slot, Net front, Top of circles, Wings | Inner slot, Top of circles |
| Mikael Granlund | C | 17 | 34 | Inner slot, Net front, Top of circles, Wings | Inner slot, Top of circles |
Nashville Predators in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Justus Annunen | -- | +5.3 | -6.1 | -3.0 |
Pittsburgh Penguins at San Jose Sharks - 10:00 PM ET
Pittsburgh Penguins Shooters vs. the San Jose Sharks Defense
Attempts allowed per game by the San Jose Sharks over their 20 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the San Jose Sharks Allow More |
|---|---|---|---|---|---|
| Rickard Rakell | RW | 18 | 56 | Inner slot, Net front, Top of circles, Wings | Net front, Top of circles |
| Sidney Crosby | C | 18 | 50 | Inner slot, Net front, Top of circles, Wings | Net front, Top of circles |
| Nick Robertson | LW | 18 | 48 | Inner slot, Top of circles, Net front, Wings | Top of circles, Net front |
| Kris Letang | D | 18 | 46 | Point, Wings | None |
| Declan Carlile | D | 18 | 36 | Point, Top of circles, Wings | Top of circles |
San Jose Sharks in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Yaroslav Askarov | Confirmed | -4.3 | -8.3 | -2.4 |
San Jose Sharks Shooters vs. the Pittsburgh Penguins Defense
Attempts allowed per game by the Pittsburgh Penguins over their 18 games this season.
| Skater | Position | Games | Attempts | Most-Used Zones | Where the Pittsburgh Penguins Allow More |
|---|---|---|---|---|---|
| Macklin Celebrini | C | 18 | 63 | Inner slot, Top of circles, High slot, Net front | Top of circles |
| Will Smith | C | 20 | 58 | Inner slot, Top of circles, Net front, Point | Top of circles |
| Kiefer Sherwood | LW | 20 | 46 | Inner slot, Top of circles, Net front, Wings | Top of circles |
| Darnell Nurse | D | 19 | 42 | Point, Wings | None |
| Tyler Toffoli | C | 20 | 40 | Inner slot, Top of circles, Wings, Net front | Top of circles |
Pittsburgh Penguins in Net
Goals saved above expected by shot danger, all seasons.
| Goalie | Status | High Danger | Medium Danger | Low Danger |
|---|---|---|---|---|
| Sergei Murashov | Confirmed | +0.8 | -5.2 | +0.2 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
