Today's slate carries 4 games, with all 8 participating teams reporting confirmed lines. The Colorado Avalanche line of Nathan MacKinnon, Martin Necas, and Gabriel Landeskog tops the forward board at 74.3% expected-goal share, while the Columbus Blue Jackets pair of Ivan Provorov and Denton Mateychuk leads all defense pairs at 66.6%.
Elsewhere on the forward board, the Edmonton Oilers' Leon Draisaitl, Kasperi Kapanen, and Vasily Podkolzin post a 74.2% share, and the Dallas Stars' Sam Steel, Jamie Benn, and Arttu Hyry sit at 71.3%. On the blue line, the Colorado Avalanche pair of Devon Toews and Cale Makar carries a 64.2% share, and the Los Angeles Kings' Joel Edmundson and Brandt Clarke register 63.4%. Full combinations are in the tables below.
Seattle Kraken at Detroit Red Wings, 7:00 PM ET
Seattle Kraken
Reported lines, updated October 7, 10:33 AM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Jared McCann, Matty Beniers, Mackie Samoskevich | 2 | 21:08 | 2 | 0 | 55.5% |
| 2 | Bobby McMann, Chandler Stephenson, Jordan Eberle | 4 | 46:22 | 3 | 1 | 54.7% |
| 3 | Kaapo Kakko, Shane Wright, Berkly Catton | 2 | 21:41 | 3 | 1 | 64.2% |
| 4 | Ryan Winterton, Frederick Gaudreau, Ben Meyers | 3 | 26:11 | 0 | 4 | 27.7% |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Vince Dunn, Adam Larsson | 11 | 167:11 | 9 | 5 | 38.3% |
| 2 | Ryker Evans, Brandon Montour | 5 | 101:54 | 5 | 4 | 51.7% |
| 3 | Ryan Lindgren, Cale Fleury | 2 | 23:04 | 0 | 1 | 40.2% |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Matty Beniers, Kaapo Kakko, Shane Wright, Berkly Catton, Brandon Montour | 6:11 | 0 | 0.33 |
| 2 | Jared McCann, Bobby McMann, Chandler Stephenson, Jordan Eberle, Vince Dunn | 7:18 | 2 | 8.53 |
Recent results cover the team's last 12 games. Recent results include 8 games from last season.
Detroit Red Wings
Reported lines, updated October 8, 3:21 PM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Viktor Arvidsson, Dylan Larkin, Lucas Raymond | 1 | 9:20 | 1 | 2 | 50.6% |
| 2 | Alex DeBrincat, Emmitt Finnie, Michael Brandsegg-Nygård | 1 | 10:54 | 1 | 0 | 94.2% |
| 3 | Michael Rasmussen, Andrew Copp, Keegan Kolesar | 1 | 10:25 | 0 | 0 | 60.8% |
| 4 | --, Nate Danielson, Carter Mazur | -- | -- | -- | -- | -- |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Albert Johansson, Moritz Seider | 4 | 57:32 | 0 | 3 | 42.1% |
| 2 | Ben Chiarot, Anton Johansson | -- | -- | -- | -- | -- |
| 3 | William Wallinder, Justin Faulk | -- | -- | -- | -- | -- |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Viktor Arvidsson, Dylan Larkin, Lucas Raymond, Alex DeBrincat, Moritz Seider | 4:53 | 1 | 10.25 |
| 2 | Emmitt Finnie, Michael Rasmussen, Andrew Copp, Justin Faulk, Axel Sandin-Pellikka | 1:41 | 0 | 15.22 |
Recent results cover the team's last 12 games. Recent results include 9 games from last season.
New York Rangers at Washington Capitals, 7:00 PM ET
New York Rangers
Reported lines, updated October 8, 12:11 PM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | --, Mika Zibanejad, Alexis Lafrenière | -- | -- | -- | -- | -- |
| 2 | Tye Kartye, J.T. Miller, Pavel Dorofeyev | 2 | 23:37 | 2 | 1 | 66.9% |
| 3 | Will Cuylle, Noah Laba, Eeli Tolvanen | 5 | 41:11 | 1 | 1 | 38.8% |
| 4 | Oliver Bjorkstrand, Cole Beaudoin, Jaroslav Chmelar | 1 | 6:15 | 0 | 0 | 100.0% |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Vladislav Gavrikov, Adam Fox | 12 | 167:44 | 8 | 5 | 60.3% |
| 2 | Marcus Pettersson, Sean Durzi | 5 | 69:22 | 0 | 1 | 42.1% |
| 3 | Alberts Smits, Braden Schneider | 5 | 52:56 | 3 | 1 | 47.8% |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Mika Zibanejad, Alexis Lafrenière, J.T. Miller, Pavel Dorofeyev, Adam Fox | 11:22 | 1 | 8.55 |
| 2 | Will Cuylle, Eeli Tolvanen, Oliver Bjorkstrand, Sean Durzi | -- | -- | -- |
Recent results cover the team's last 12 games. Recent results include 7 games from last season.
Washington Capitals
Reported lines, updated October 8, 8:48 AM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Alex Tuch, Pierre-Luc Dubois, Tom Wilson | 3 | 22:52 | 3 | 0 | 61.2% |
| 2 | Alex Ovechkin, Dylan Strome, Anthony Beauvillier | 5 | 56:04 | 1 | 1 | 48.2% |
| 3 | Aliaksei Protas, Ilya Protas, Jordan Kyrou | 3 | 22:10 | 1 | 3 | 55.3% |
| 4 | Boone Jenner, Justin Sourdif, Ryan Leonard | 1 | 9:36 | 0 | 0 | 83.7% |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Jakob Chychrun, Timothy Liljegren | 1 | 25:23 | 2 | 1 | 63.8% |
| 2 | Martin Fehérváry, Vincent Desharnais | 1 | 13:50 | 2 | 0 | 35.4% |
| 3 | Cole Hutson, Dylan McIlrath | 1 | 6:28 | 1 | 2 | 29.4% |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Pierre-Luc Dubois, Tom Wilson, Alex Ovechkin, Dylan Strome, Jakob Chychrun | 7:33 | 1 | 6.41 |
| 2 | Alex Tuch, Ilya Protas, Jordan Kyrou, Ryan Leonard, Cole Hutson | 3:52 | 0 | 9.72 |
Recent results cover the team's last 12 games. Recent results include 9 games from last season.
Pittsburgh Penguins at Columbus Blue Jackets, 7:00 PM ET
Pittsburgh Penguins
Reported lines, updated October 8, 8:47 AM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Hendrix Lapierre, Sidney Crosby, Rickard Rakell | -- | -- | -- | -- | -- |
| 2 | Egor Chinakhov, Tommy Novak, Evgeni Malkin | 8 | 76:29 | 2 | 2 | 57.1% |
| 3 | Ville Koivunen, Ben Kindel, Bryan Rust | -- | -- | -- | -- | -- |
| 4 | Connor Dewar, Blake Lizotte, Nick Robertson | 1 | 8:01 | 1 | 0 | 66.4% |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Declan Carlile, Erik Karlsson | 4 | 46:40 | 4 | 3 | 46.0% |
| 2 | Samuel Girard, Kaedan Korczak | 4 | 54:25 | 5 | 5 | 62.1% |
| 3 | Trevor van Riemsdyk, Kris Letang | 4 | 47:40 | 1 | 1 | 52.2% |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Sidney Crosby, Rickard Rakell, Tommy Novak, Ben Kindel, Erik Karlsson | 8:11 | 1 | 7.57 |
| 2 | Hendrix Lapierre, Egor Chinakhov, Evgeni Malkin, Bryan Rust, Kris Letang | 0:49 | 0 | 0.00 |
Recent results cover the team's last 12 games. Recent results include 8 games from last season.
Columbus Blue Jackets
Reported lines, updated October 8, 12:13 PM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Matthew Knies, Adam Fantilli, Kent Johnson | 2 | 22:57 | 3 | 1 | 53.9% |
| 2 | Valeri Nichushkin, Sean Monahan, Dmitri Voronkov | 1 | 11:21 | 0 | 1 | 2.5% |
| 3 | Cole Sillinger, Charlie Coyle, Mathieu Olivier | 3 | 31:21 | 1 | 1 | 44.4% |
| 4 | Ryan Lomberg, Danton Heinen, Conor Garland | 1 | 9:24 | 0 | 0 | 40.0% |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Zach Werenski, Damon Severson | -- | -- | -- | -- | -- |
| 2 | Carson Soucy, Denton Mateychuk | -- | -- | -- | -- | -- |
| 3 | Emil Andrae, Erik Gudbranson | -- | -- | -- | -- | -- |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Matthew Knies, Adam Fantilli, Kent Johnson, Charlie Coyle, Zach Werenski | 4:37 | 1 | 6.77 |
| 2 | Valeri Nichushkin, Sean Monahan, Dmitri Voronkov, Conor Garland, Denton Mateychuk | 2:02 | 1 | 9.01 |
Recent results cover the team's last 12 games. Recent results include 10 games from last season.
Anaheim Ducks at Winnipeg Jets, 8:00 PM ET
Anaheim Ducks
Reported lines, updated October 8, 8:54 AM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | A.J. Greer, Leo Carlsson, Cutter Gauthier | 2 | 23:46 | 1 | 2 | 43.5% |
| 2 | Alex Killorn, Mikael Granlund, Beckett Sennecke | 9 | 101:08 | 2 | 4 | 39.3% |
| 3 | Nikita Nesterenko, Ryan Poehling, Nikita Klepov | 1 | 4:31 | 0 | 0 | 74.7% |
| 4 | Jeff Malott, Tim Washe, Judd Caulfield | 3 | 23:39 | 1 | 1 | 29.6% |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Jackson LaCombe, Tristan Luneau | 3 | 46:14 | 2 | 4 | 31.6% |
| 2 | Pavel Mintyukov, Travis Mitchell | 3 | 34:49 | 0 | 1 | 42.5% |
| 3 | Tyson Hinds, Noah Warren | 3 | 26:26 | 1 | 1 | 62.3% |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Leo Carlsson, Cutter Gauthier, Mikael Granlund, Beckett Sennecke, Jackson LaCombe | 11:28 | 4 | 8.64 |
| 2 | Alex Killorn, Ryan Poehling, Nikita Klepov, Tristan Luneau, Pavel Mintyukov | 0:03 | 0 | 0.00 |
Recent results cover the team's last 12 games. Recent results include 9 games from last season.
Winnipeg Jets
Reported lines, updated October 8, 8:51 AM ET.
Forward Lines
| Line | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Kyle Connor, Mark Scheifele, Cole Perfetti | 4 | 54:51 | 4 | 4 | 54.6% |
| 2 | Isak Rosen, Viggo Björck, Gabriel Vilardi | 4 | 31:50 | 0 | 1 | 42.8% |
| 3 | Morgan Barron, Adam Lowry, Alex Iafallo | 1 | 12:53 | 1 | 0 | 33.3% |
| 4 | Cole Koepke, Vladislav Namestnikov, Brad Lambert | 1 | 11:39 | 0 | 1 | 25.2% |
Defense Pairs
| Pair | Skaters | Games Together | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Josh Morrissey, Neal Pionk | -- | -- | -- | -- | -- |
| 2 | Dylan Samberg, Dylan DeMelo | 1 | 42:39 | 3 | 3 | 52.1% |
| 3 | Mario Ferraro, Jack St. Ivany | 2 | 20:29 | 1 | 1 | 49.0% |
Power Play
| Unit | Skaters | Time Together | Goals For | Expected Goals For per 60 |
|---|
| 1 | Kyle Connor, Mark Scheifele, Cole Perfetti, Gabriel Vilardi, Josh Morrissey | 13:50 | 4 | 14.04 |
| 2 | Isak Rosen, Viggo Björck, Alex Iafallo, Vladislav Namestnikov, Neal Pionk | 1:04 | 0 | 0.00 |
Recent results cover the team's last 12 games. Recent results include 8 games from last season.
Most Effective Forward Lines
| Rank | Team | Skaters | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Colorado Avalanche | Nathan MacKinnon, Martin Necas, Gabriel Landeskog | 64:11 | 1 | 1 | 74.3% |
| 2 | Edmonton Oilers | Leon Draisaitl, Kasperi Kapanen, Vasily Podkolzin | 65:03 | 7 | 1 | 74.2% |
| 3 | Dallas Stars | Sam Steel, Jamie Benn, Arttu Hyry | 46:34 | 0 | 2 | 71.3% |
| 4 | San Jose Sharks | Will Smith, Macklin Celebrini, Collin Graf | 46:35 | 1 | 0 | 70.6% |
| 5 | Buffalo Sabres | Noah Ostlund, Zach Benson, Jack Quinn | 48:20 | 3 | 1 | 65.7% |
| 6 | Tampa Bay Lightning | Jake Guentzel, Anthony Cirelli, Brandon Hagel | 56:25 | 3 | 0 | 65.5% |
| 7 | Utah Mammoth | Logan Cooley, Kailer Yamamoto, Dylan Guenther | 65:07 | 4 | 2 | 65.1% |
| 8 | Tampa Bay Lightning | Anthony Cirelli, Brandon Hagel, Nikita Kucherov | 46:28 | 3 | 1 | 65.0% |
| 9 | Pittsburgh Penguins | Sidney Crosby, Bryan Rust, Rickard Rakell | 59:50 | 2 | 3 | 63.7% |
| 10 | Toronto Maple Leafs | Jack Roslovic, Auston Matthews, Kirill Marchenko | 45:35 | 1 | 2 | 62.5% |
Recent results can include games from last season.
Most Effective Defense Pairs
| Rank | Team | Skaters | Time Together | Goals For | Goals Against | Expected-Goal Share |
|---|
| 1 | Columbus Blue Jackets | Ivan Provorov, Denton Mateychuk | 70:54 | 3 | 1 | 66.6% |
| 2 | Colorado Avalanche | Devon Toews, Cale Makar | 139:54 | 6 | 2 | 64.2% |
| 3 | Los Angeles Kings | Joel Edmundson, Brandt Clarke | 144:54 | 7 | 6 | 63.4% |
| 4 | Vegas Golden Knights | Noah Hanifin, Jeremy Lauzon | 73:15 | 1 | 0 | 60.6% |
| 5 | Carolina Hurricanes | Jaccob Slavin, Jalen Chatfield | 192:10 | 12 | 5 | 60.4% |
| 6 | New York Rangers | Vladislav Gavrikov, Adam Fox | 167:44 | 8 | 5 | 60.3% |
| 7 | Vegas Golden Knights | Brayden McNabb, Shea Theodore | 188:50 | 21 | 8 | 59.8% |
| 8 | Dallas Stars | Nils Lundkvist, Thomas Harley | 106:51 | 6 | 3 | 59.6% |
| 9 | Columbus Blue Jackets | Zach Werenski, Denton Mateychuk | 81:08 | 2 | 1 | 57.2% |
| 10 | Buffalo Sabres | Mattias Samuelsson, Rasmus Dahlin | 130:11 | 6 | 3 | 56.9% |
Recent results can include games from last season.
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.