Through Week 9 of the 2026 regular season, 44 running backs qualify with at least 6.25 carries for every game their team has played. Jaylen Warren of the Pittsburgh Steelers leads in yards after contact per carry at 2.77, and MarShawn Lloyd of the Green Bay Packers is last at 0.98.
James Cook of the Buffalo Bills has the most yards before contact per carry at 3.36, and Ashton Jeanty of the Las Vegas Raiders the fewest at 1.46.
Before vs. After Contact
2026 regular season through Week 9. Yards before contact per carry run left to right and yards after contact per carry bottom to top, so a running back further right got further before he was first hit, and one higher kept going further after it.
Rushing After Contact
A running back is listed with at least 6.25 carries for every game his team has played.
| Rank | Running Back | Team | Carries | Yards Before Contact per Carry | Yards After Contact per Carry | Broken Tackles |
|---|---|---|---|---|---|---|
| 1 | Jaylen Warren | Steelers | 119 | 3.14 | 2.77 | 15 |
| 2 | Bucky Irving | Buccaneers | 147 | 2.27 | 2.68 | 16 |
| 3 | Bijan Robinson | Falcons | 150 | 2.53 | 2.67 | 9 |
| 4 | Bhayshul Tuten | Jaguars | 122 | 1.71 | 2.56 | 11 |
| 5 | Kyle Monangai | Bears | 60 | 2.85 | 2.55 | 2 |
| 6 | Kenneth Walker III | Chiefs | 141 | 2.91 | 2.55 | 16 |
| 7 | Saquon Barkley | Eagles | 56 | 2.45 | 2.45 | 3 |
| 8 | Brian Robinson | Falcons | 53 | 1.58 | 2.40 | 1 |
| 9 | Kenny Gainwell | Buccaneers | 58 | 2.64 | 2.34 | 1 |
| 10 | Chris Rodriguez Jr. | Jaguars | 55 | 1.85 | 2.29 | 5 |
| 11 | Mike Washington Jr. | Raiders | 65 | 2.06 | 2.22 | 1 |
| 12 | Kyren Williams | Rams | 112 | 2.71 | 2.19 | 8 |
| 13 | Rachaad White | Commanders | 47 | 2.09 | 2.17 | 3 |
| 14 | Braelon Allen | Jets | 112 | 2.89 | 2.15 | 9 |
| 15 | Chuba Hubbard | Panthers | 118 | 2.44 | 2.14 | 12 |
| 16 | Derrick Henry | Ravens | 175 | 1.84 | 2.10 | 6 |
| 17 | Cam Skattebo | Giants | 98 | 2.21 | 2.05 | 5 |
| 18 | Tyler Allgeier | Cardinals | 72 | 2.51 | 1.97 | 6 |
| 19 | Ollie Gordon II | Dolphins | 91 | 2.53 | 1.96 | 6 |
| 20 | Kaelon Black | 49ers | 57 | 2.14 | 1.95 | 2 |
| 21 | Tony Pollard | Titans | 133 | 2.56 | 1.92 | 11 |
| 22 | Jahmyr Gibbs | Lions | 157 | 3.01 | 1.92 | 8 |
| 23 | Christian McCaffrey | 49ers | 84 | 2.73 | 1.90 | 2 |
| 24 | Blake Corum | Rams | 75 | 3.31 | 1.88 | 3 |
| 25 | D'Andre Swift | Bears | 143 | 1.98 | 1.83 | 8 |
| 26 | Rhamondre Stevenson | Patriots | 96 | 2.04 | 1.78 | 2 |
| 27 | James Cook | Bills | 138 | 3.36 | 1.77 | 10 |
| 28 | Jonathan Taylor | Colts | 148 | 2.39 | 1.74 | 6 |
| 29 | Jeremiyah Love | Cardinals | 76 | 1.86 | 1.67 | 2 |
| 30 | Ashton Jeanty | Raiders | 108 | 1.46 | 1.66 | 7 |
| 31 | J.K. Dobbins | Broncos | 94 | 1.62 | 1.64 | 2 |
| 32 | TreVeyon Henderson | Patriots | 52 | 2.27 | 1.63 | 0 |
| 33 | Omarion Hampton | Chargers | 89 | 1.87 | 1.61 | 9 |
| 34 | Chase Brown | Bengals | 94 | 2.05 | 1.56 | 8 |
| 35 | Aaron Jones | Vikings | 110 | 2.65 | 1.51 | 4 |
| 36 | Javonte Williams | Cowboys | 134 | 2.44 | 1.50 | 8 |
| 37 | Woody Marks | Texans | 77 | 2.09 | 1.43 | 5 |
| 38 | Jacory Croskey-Merritt | Commanders | 67 | 2.18 | 1.39 | 1 |
| 39 | Quinshon Judkins | Browns | 101 | 2.01 | 1.38 | 7 |
| 40 | Emanuel Wilson | Seahawks | 111 | 2.26 | 1.37 | 5 |
| 41 | Breece Hall | Jets | 51 | 1.84 | 1.35 | 5 |
| 42 | Kendre Miller | Saints | 57 | 1.63 | 1.16 | 2 |
| 43 | David Montgomery | Texans | 52 | 1.56 | 1.10 | 3 |
| 44 | MarShawn Lloyd | Packers | 57 | 1.63 | 0.98 | 3 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
