Through Week 9 of the 2026 regular season, 64 wide receivers and tight ends have at least 0.75 red-zone targets a game over their team's last four games, and 45 running backs at least 1 red-zone carry. Denzel Boston of the Cleveland Browns leads the wide receivers and tight ends in red-zone target share at 55.6%, and Jahmyr Gibbs of the Detroit Lions the running backs in red-zone carry share at 92.0%.
For the season to date, 54 wide receivers and tight ends have at least 0.75 red-zone targets for every game their team has played, and 47 running backs at least 1 red-zone carry. Denzel Boston of the Cleveland Browns leads the wide receivers and tight ends in red-zone target share at 37.5%, and Jahmyr Gibbs of the Detroit Lions the running backs in red-zone carry share at 91.7%.
Red-Zone Target Share: Last Four Games
Last Four Games, 2026 regular season through Week 9. Every wide receiver and tight end with at least 0.75 red-zone targets a game over his team's last four games is ranked by his share of his team's targets inside the opponent's 20-yard line. The 15 highest are charted, and the table lists them with their red-zone targets and end-zone targets.
| Player | Team | Position | Red-Zone Targets | Red-Zone Target Share | End-Zone Targets |
|---|---|---|---|---|---|
| Denzel Boston | Browns | WR | 5 | 55.6% | 6 |
| CeeDee Lamb | Cowboys | WR | 12 | 44.4% | 7 |
| Malik Nabers | Giants | WR | 6 | 42.9% | 7 |
| Matthew Golden | Packers | WR | 8 | 42.1% | 6 |
| George Kittle | 49ers | TE | 7 | 36.8% | 4 |
| Ja'Marr Chase | Bengals | WR | 9 | 34.6% | 5 |
| Puka Nacua | Rams | WR | 8 | 33.3% | 1 |
| Wan'Dale Robinson | Titans | WR | 6 | 33.3% | 0 |
| Colston Loveland | Bears | TE | 5 | 33.3% | 2 |
| Malik Washington | Dolphins | WR | 3 | 33.3% | 2 |
| Michael Wilson | Cardinals | WR | 11 | 32.4% | 10 |
| Dalton Kincaid | Bills | TE | 5 | 31.2% | 2 |
| Efton Chism III | Patriots | WR | 4 | 30.8% | 0 |
| Ja'Kobi Lane | Ravens | WR | 4 | 30.8% | 1 |
| Amon-Ra St. Brown | Lions | WR | 6 | 28.6% | 3 |
Red-Zone Carry Share: Last Four Games
Last Four Games, 2026 regular season through Week 9. Every running back with at least 1 red-zone carry a game over his team's last four games is ranked by his share of his team's carries inside the opponent's 20-yard line. The 15 highest are charted, and the table lists them with their red-zone carries, and their carries and share of the team's carries inside the opponent's 5-yard line (the goal line).
| Player | Team | Red-Zone Carries | Red-Zone Carry Share | Goal-Line Carries | Goal-Line Carry Share |
|---|---|---|---|---|---|
| Jahmyr Gibbs | Lions | 23 | 92.0% | 7 | 87.5% |
| Tony Pollard | Titans | 13 | 86.7% | 4 | 80.0% |
| Derrick Henry | Ravens | 12 | 80.0% | 3 | 100.0% |
| Ollie Gordon II | Dolphins | 21 | 75.0% | 9 | 75.0% |
| Kenneth Walker III | Chiefs | 15 | 75.0% | 7 | 77.8% |
| Chuba Hubbard | Panthers | 11 | 73.3% | 3 | 100.0% |
| Bucky Irving | Buccaneers | 21 | 72.4% | 6 | 66.7% |
| Jonathan Taylor | Colts | 12 | 66.7% | 4 | 80.0% |
| Bijan Robinson | Falcons | 9 | 64.3% | 1 | 50.0% |
| James Cook | Bills | 20 | 62.5% | 7 | 58.3% |
| Aaron Jones | Vikings | 5 | 62.5% | 0 | -- |
| Omarion Hampton | Chargers | 5 | 62.5% | 0 | -- |
| D'Andre Swift | Bears | 18 | 60.0% | 9 | 75.0% |
| Javonte Williams | Cowboys | 18 | 60.0% | 8 | 88.9% |
| Woody Marks | Texans | 12 | 60.0% | 2 | 50.0% |
Red-Zone Target Share: Season to Date
Season to Date, 2026 regular season through Week 9. Every wide receiver and tight end with at least 0.75 red-zone targets for every game his team has played is ranked by his share of his team's targets inside the opponent's 20-yard line. The 15 highest are charted, and the table lists them with their red-zone targets and end-zone targets.
| Player | Team | Position | Red-Zone Targets | Red-Zone Target Share | End-Zone Targets |
|---|---|---|---|---|---|
| Denzel Boston | Browns | WR | 9 | 37.5% | 11 |
| Isaiah Likely | Giants | TE | 10 | 37.0% | 6 |
| CeeDee Lamb | Cowboys | WR | 18 | 34.6% | 12 |
| Jaxon Smith-Njigba | Seahawks | WR | 13 | 34.2% | 8 |
| Amon-Ra St. Brown | Lions | WR | 18 | 33.3% | 6 |
| Malik Nabers | Giants | WR | 9 | 33.3% | 8 |
| Matthew Golden | Packers | WR | 16 | 32.7% | 11 |
| Wan'Dale Robinson | Titans | WR | 10 | 32.3% | 2 |
| Elic Ayomanor | Titans | WR | 10 | 32.3% | 4 |
| Ja'Marr Chase | Bengals | WR | 13 | 31.0% | 8 |
| T.J. Hockenson | Vikings | TE | 8 | 30.8% | 3 |
| George Kittle | 49ers | TE | 12 | 30.0% | 5 |
| Trey McBride | Cardinals | TE | 20 | 27.8% | 6 |
| Michael Wilson | Cardinals | WR | 20 | 27.8% | 16 |
| Justin Jefferson | Vikings | WR | 7 | 26.9% | 5 |
Red-Zone Carry Share: Season to Date
Season to Date, 2026 regular season through Week 9. Every running back with at least 1 red-zone carry for every game his team has played is ranked by his share of his team's carries inside the opponent's 20-yard line. The 15 highest are charted, and the table lists them with their red-zone carries, and their carries and share of the team's carries inside the opponent's 5-yard line (the goal line).
| Player | Team | Red-Zone Carries | Red-Zone Carry Share | Goal-Line Carries | Goal-Line Carry Share |
|---|---|---|---|---|---|
| Jahmyr Gibbs | Lions | 44 | 91.7% | 15 | 93.8% |
| Derrick Henry | Ravens | 40 | 81.6% | 16 | 84.2% |
| Kenneth Walker III | Chiefs | 34 | 81.0% | 15 | 88.2% |
| Bijan Robinson | Falcons | 29 | 74.4% | 8 | 80.0% |
| Tony Pollard | Titans | 30 | 71.4% | 10 | 71.4% |
| Jonathan Taylor | Colts | 32 | 69.6% | 15 | 78.9% |
| Javonte Williams | Cowboys | 39 | 67.2% | 21 | 91.3% |
| Chuba Hubbard | Panthers | 20 | 64.5% | 5 | 100.0% |
| Bucky Irving | Buccaneers | 33 | 61.1% | 7 | 58.3% |
| Aaron Jones | Vikings | 11 | 61.1% | 1 | 50.0% |
| James Cook | Bills | 33 | 60.0% | 11 | 50.0% |
| Omarion Hampton | Chargers | 18 | 60.0% | 4 | 66.7% |
| Ollie Gordon II | Dolphins | 27 | 58.7% | 10 | 71.4% |
| Quinshon Judkins | Browns | 19 | 55.9% | 8 | 72.7% |
| Kyren Williams | Rams | 24 | 55.8% | 8 | 61.5% |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
