NFL Receiver Usage - November 8, 2026
Through Week 8 of the 2026 regular season, 138 wide receivers, tight ends and running backs have at least 3 targets a game over their team's last four games. Puka Nacua of the Los Angeles Rams leads them in target share at 37.9%, and Jaxon Smith-Njigba of the Seattle Seahawks in air-yards share at 53.3%.
For the season to date, 137 have at least 3 targets for every game their team has played. Jaxon Smith-Njigba of the Seattle Seahawks leads them in both target share, at 35.7%, and air-yards share, at 51.7%.
Target Share vs. Air-Yards Share: Last Four Games
Last Four Games, 2026 regular season through Week 8. Every wide receiver, tight end and running back with at least 3 targets a game over his team's last four games is a dot, with his share of his team's targets left to right and his share of its air yards bottom to top. A player above the dashed line has a larger share of his team's air yards than of its targets. The 6 wide receivers, 3 tight ends and 3 running backs with the highest weighted opportunity rating (WOPR) are named, and the table lists them with their average depth of target (aDOT) in yards and their share of the team's offensive snaps.
| Player | Team | Position | Target Share | Air-Yards Share | aDOT | WOPR | Snap Share |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | Seahawks | WR | 35.1% | 53.3% | 11.1 | 0.90 | 87.5% |
| Puka Nacua | Rams | WR | 37.9% | 41.4% | 6.0 | 0.86 | 88.3% |
| Malik Nabers | Giants | WR | 33.8% | 40.9% | 12.3 | 0.79 | 81.9% |
| Emeka Egbuka | Buccaneers | WR | 31.2% | 46.3% | 8.3 | 0.79 | 47.6% |
| Drake London | Falcons | WR | 30.3% | 43.4% | 11.1 | 0.76 | 93.3% |
| Matthew Golden | Packers | WR | 29.6% | 42.4% | 14.7 | 0.74 | 83.1% |
| Brock Bowers | Raiders | TE | 25.9% | 33.1% | 9.6 | 0.62 | 84.8% |
| Isaiah Likely | Giants | TE | 26.5% | 24.1% | 9.2 | 0.57 | 80.9% |
| Colston Loveland | Bears | TE | 24.1% | 23.2% | 7.1 | 0.52 | 86.3% |
| Christian McCaffrey | 49ers | RB | 20.2% | 6.4% | 2.6 | 0.35 | 72.8% |
| Ashton Jeanty | Raiders | RB | 16.8% | 5.2% | 2.3 | 0.29 | 56.0% |
| Chase Brown | Bengals | RB | 18.2% | 0.0% | 0.0 | 0.27 | 70.9% |
Target Share vs. Air-Yards Share: Season to Date
Season to Date, 2026 regular season through Week 8. Every wide receiver, tight end and running back with at least 3 targets for every game his team has played is a dot, with his share of his team's targets left to right and his share of its air yards bottom to top. A player above the dashed line has a larger share of his team's air yards than of its targets. The 6 wide receivers, 3 tight ends and 3 running backs with the highest weighted opportunity rating (WOPR) are named, and the table lists them with their average depth of target (aDOT) in yards and their share of the team's offensive snaps.
| Player | Team | Position | Target Share | Air-Yards Share | aDOT | WOPR | Snap Share |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | Seahawks | WR | 35.7% | 51.7% | 10.5 | 0.90 | 85.0% |
| CeeDee Lamb | Cowboys | WR | 31.3% | 39.7% | 9.9 | 0.75 | 78.9% |
| Drake London | Falcons | WR | 28.8% | 42.4% | 10.0 | 0.73 | 89.1% |
| Chris Olave | Saints | WR | 27.0% | 45.1% | 12.3 | 0.72 | 80.6% |
| Malik Nabers | Giants | WR | 30.0% | 36.3% | 11.6 | 0.70 | 76.3% |
| Amon-Ra St. Brown | Lions | WR | 31.1% | 33.9% | 8.4 | 0.70 | 84.5% |
| Trey McBride | Cardinals | TE | 27.5% | 22.5% | 6.0 | 0.57 | 91.5% |
| Isaiah Likely | Giants | TE | 27.0% | 22.4% | 8.0 | 0.56 | 75.5% |
| Brock Bowers | Raiders | TE | 21.9% | 26.7% | 10.0 | 0.51 | 63.1% |
| Christian McCaffrey | 49ers | RB | 20.5% | 6.5% | 2.5 | 0.35 | 68.9% |
| Ashton Jeanty | Raiders | RB | 17.2% | 4.3% | 2.1 | 0.29 | 66.4% |
| Jahmyr Gibbs | Lions | RB | 18.0% | 1.2% | 0.5 | 0.28 | 78.5% |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
