Through Week 9 of the 2026 regular season, 31 quarterbacks are listed with at least 14 dropbacks for every game their team has played. Across the league, quarterbacks average -0.004 EPA per dropback when blitzed and +0.070 when not. C.J. Stroud of the Houston Texans leads against the blitz at +0.384, and Kyler Murray of the Minnesota Vikings is last at -0.387.
Defenses have blitzed Caleb Williams of the Chicago Bears the most, on 48% of his dropbacks, and Cam Ward of the Tennessee Titans the least, on 22%.
Quarterbacks vs. the Blitz
2026 regular season through Week 9. EPA per dropback when not blitzed runs left to right and EPA per dropback when blitzed bottom to top, so the quarterbacks who are good either way are in the top right. The dashed lines are the league averages.
Against the Blitz
A dropback is a pass attempt, a sack or a scramble, and a play is blitzed when the defense sends a blitzer. A quarterback is listed with at least 14 dropbacks for every game his team has played.
| Rank | Quarterback | Team | EPA Blitzed | EPA Not Blitzed | Blitz Rate | Dropbacks |
|---|---|---|---|---|---|---|
| 1 | C.J. Stroud | Texans | +0.384 | +0.127 | 25% | 305 |
| 2 | Brock Purdy | 49ers | +0.324 | +0.299 | 29% | 262 |
| 3 | Jared Goff | Lions | +0.228 | +0.186 | 36% | 298 |
| 4 | Jayden Daniels | Commanders | +0.190 | -0.001 | 38% | 219 |
| 5 | Kirk Cousins | Vikings | +0.179 | +0.072 | 30% | 333 |
| 6 | Patrick Mahomes | Chiefs | +0.164 | +0.154 | 29% | 290 |
| 7 | Jordan Love | Packers | +0.121 | +0.220 | 35% | 361 |
| 8 | Joe Burrow | Bengals | +0.117 | +0.315 | 27% | 322 |
| 9 | Trevor Lawrence | Jaguars | +0.104 | +0.359 | 31% | 246 |
| 10 | Sam Darnold | Seahawks | +0.084 | -0.090 | 35% | 237 |
| 11 | Caleb Williams | Bears | +0.079 | +0.300 | 48% | 227 |
| 12 | Cam Ward | Titans | +0.077 | -0.145 | 22% | 280 |
| 13 | Josh Allen | Bills | +0.062 | +0.383 | 40% | 277 |
| 14 | Drake Maye | Patriots | +0.030 | +0.209 | 30% | 319 |
| 15 | Matthew Stafford | Rams | +0.021 | +0.071 | 31% | 362 |
| 16 | Dak Prescott | Cowboys | +0.015 | +0.222 | 32% | 371 |
| 17 | Geno Smith | Jets | +0.014 | +0.111 | 28% | 313 |
| 18 | Michael Penix Jr. | Falcons | -0.017 | +0.052 | 38% | 218 |
| 19 | Malik Willis | Dolphins | -0.019 | -0.047 | 32% | 256 |
| 20 | Justin Herbert | Chargers | -0.056 | -0.315 | 24% | 288 |
| 21 | Deshaun Watson | Browns | -0.103 | +0.049 | 34% | 307 |
| 22 | Daniel Jones | Colts | -0.113 | -0.246 | 32% | 337 |
| 23 | Tyler Shough | Saints | -0.120 | +0.082 | 33% | 342 |
| 24 | Jameis Winston | Giants | -0.133 | -0.006 | 34% | 189 |
| 25 | Bryce Young | Panthers | -0.202 | +0.167 | 27% | 341 |
| 26 | Jalen Hurts | Eagles | -0.209 | +0.049 | 39% | 179 |
| 27 | Bo Nix | Broncos | -0.217 | +0.122 | 30% | 310 |
| 28 | Jacoby Brissett | Ravens | -0.237 | +0.008 | 27% | 331 |
| 29 | Aaron Rodgers | Steelers | -0.258 | -0.030 | 31% | 312 |
| 30 | Baker Mayfield | Buccaneers | -0.264 | -0.256 | 34% | 170 |
| 31 | Kyler Murray | Vikings | -0.387 | +0.104 | 30% | 185 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
