Through Week 9 of the 2026 regular season, 31 quarterbacks are listed with at least 14 dropbacks for every game their team has played. Across the league, play action comes on 23% of dropbacks, and quarterbacks average +0.092 EPA per dropback with it and +0.033 without it. The difference is largest for Aaron Rodgers of the Pittsburgh Steelers, at +0.465, and smallest for Drake Maye of the New England Patriots, at -0.374.
Caleb Williams of the Chicago Bears uses play action the most, on 36% of his dropbacks, and Joe Burrow of the Cincinnati Bengals the least, on 14%.
Quarterbacks and Play Action
2026 regular season through Week 9. The play-action rate runs left to right and EPA per dropback with play action minus EPA per dropback without it bottom to top, so the quarterbacks with the most play action who are better with it are in the top right. The dashed lines are the league averages.
With and Without Play Action
A dropback is a pass attempt, a sack or a scramble, and a play action dropback follows a fake handoff. A quarterback is listed with at least 14 dropbacks for every game his team has played.
| Rank | Quarterback | Team | EPA Play Action | EPA Without | Difference | Play-Action Rate | Dropbacks |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | Steelers | +0.286 | -0.179 | +0.465 | 17% | 312 |
| 2 | Tyler Shough | Saints | +0.373 | -0.053 | +0.425 | 16% | 342 |
| 3 | Trevor Lawrence | Jaguars | +0.544 | +0.198 | +0.346 | 24% | 246 |
| 4 | Patrick Mahomes | Chiefs | +0.362 | +0.064 | +0.298 | 31% | 290 |
| 5 | Kirk Cousins | Vikings | +0.319 | +0.032 | +0.287 | 25% | 333 |
| 6 | Jordan Love | Packers | +0.342 | +0.150 | +0.192 | 18% | 361 |
| 7 | Jayden Daniels | Commanders | +0.215 | +0.035 | +0.180 | 20% | 219 |
| 8 | Kyler Murray | Vikings | +0.060 | -0.100 | +0.160 | 35% | 185 |
| 9 | Caleb Williams | Bears | +0.266 | +0.152 | +0.114 | 36% | 227 |
| 10 | Baker Mayfield | Buccaneers | -0.174 | -0.285 | +0.111 | 24% | 170 |
| 11 | Jacoby Brissett | Ravens | +0.022 | -0.073 | +0.095 | 17% | 331 |
| 12 | Geno Smith | Jets | +0.149 | +0.065 | +0.083 | 22% | 313 |
| 13 | Matthew Stafford | Rams | +0.105 | +0.039 | +0.066 | 25% | 362 |
| 14 | Daniel Jones | Colts | -0.157 | -0.222 | +0.065 | 29% | 337 |
| 15 | Malik Willis | Dolphins | +0.012 | -0.052 | +0.064 | 23% | 256 |
| 16 | C.J. Stroud | Texans | +0.235 | +0.179 | +0.055 | 20% | 305 |
| 17 | Justin Herbert | Chargers | -0.234 | -0.257 | +0.024 | 25% | 288 |
| 18 | Bo Nix | Broncos | +0.022 | +0.020 | +0.001 | 22% | 310 |
| 19 | Sam Darnold | Seahawks | -0.047 | -0.023 | -0.024 | 24% | 237 |
| 20 | Jameis Winston | Giants | -0.080 | -0.042 | -0.038 | 20% | 189 |
| 21 | Jared Goff | Lions | +0.162 | +0.219 | -0.057 | 31% | 298 |
| 22 | Josh Allen | Bills | +0.212 | +0.270 | -0.057 | 29% | 277 |
| 23 | Deshaun Watson | Browns | -0.056 | +0.009 | -0.065 | 18% | 307 |
| 24 | Dak Prescott | Cowboys | +0.085 | +0.175 | -0.090 | 22% | 371 |
| 25 | Bryce Young | Panthers | -0.010 | +0.094 | -0.104 | 24% | 341 |
| 26 | Michael Penix Jr. | Falcons | -0.076 | +0.056 | -0.132 | 23% | 218 |
| 27 | Cam Ward | Titans | -0.211 | -0.064 | -0.147 | 22% | 280 |
| 28 | Brock Purdy | 49ers | +0.114 | +0.363 | -0.249 | 23% | 262 |
| 29 | Joe Burrow | Bengals | +0.022 | +0.301 | -0.279 | 14% | 322 |
| 30 | Jalen Hurts | Eagles | -0.297 | +0.008 | -0.305 | 20% | 179 |
| 31 | Drake Maye | Patriots | -0.143 | +0.231 | -0.374 | 20% | 319 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
