Through Week 9 of the 2026 regular season, 31 quarterbacks are listed with at least 14 dropbacks for every game their team has played. Across the league, quarterbacks go past the first read on 31% of their reads, and average +0.007 EPA per dropback on those throws and +0.315 on the first read. Dak Prescott of the Dallas Cowboys leads past the first read at +0.332, and Daniel Jones of the Indianapolis Colts is last at -0.442.
Quarterbacks Beyond the First Read
2026 regular season through Week 9. The share of reads past the first read runs left to right and EPA per dropback past the first read bottom to top, so the quarterbacks who often go past the first read and produce when they do are in the top right. The dashed lines are the league averages.
Past the First Read
The first read is the target a quarterback looks to first; a throw past it goes to his second read or a check-down. A quarterback is listed with at least 14 dropbacks for every game his team has played.
| Rank | Quarterback | Team | EPA Past First Read | EPA on First Read | Past First Read | Reads |
|---|---|---|---|---|---|---|
| 1 | Dak Prescott | Cowboys | +0.332 | +0.314 | 29% | 289 |
| 2 | Malik Willis | Dolphins | +0.225 | +0.154 | 33% | 156 |
| 3 | C.J. Stroud | Texans | +0.207 | +0.367 | 28% | 226 |
| 4 | Kirk Cousins | Vikings | +0.193 | +0.256 | 38% | 269 |
| 5 | Bryce Young | Panthers | +0.190 | +0.366 | 26% | 239 |
| 6 | Aaron Rodgers | Steelers | +0.180 | +0.041 | 29% | 206 |
| 7 | Jayden Daniels | Commanders | +0.176 | +0.287 | 23% | 149 |
| 8 | Matthew Stafford | Rams | +0.137 | +0.242 | 35% | 299 |
| 9 | Brock Purdy | 49ers | +0.122 | +0.554 | 29% | 188 |
| 10 | Patrick Mahomes | Chiefs | +0.109 | +0.460 | 37% | 180 |
| 11 | Caleb Williams | Bears | +0.106 | +0.473 | 32% | 132 |
| 12 | Jared Goff | Lions | +0.105 | +0.528 | 35% | 232 |
| 13 | Trevor Lawrence | Jaguars | +0.100 | +0.636 | 32% | 188 |
| 14 | Geno Smith | Jets | +0.095 | +0.581 | 45% | 224 |
| 15 | Josh Allen | Bills | +0.066 | +0.529 | 33% | 175 |
| 16 | Bo Nix | Broncos | +0.063 | +0.226 | 39% | 216 |
| 17 | Deshaun Watson | Browns | +0.046 | +0.304 | 28% | 197 |
| 18 | Jordan Love | Packers | -0.012 | +0.459 | 22% | 278 |
| 19 | Jacoby Brissett | Ravens | -0.013 | +0.135 | 25% | 264 |
| 20 | Drake Maye | Patriots | -0.039 | +0.484 | 43% | 209 |
| 21 | Jameis Winston | Giants | -0.117 | +0.128 | 27% | 139 |
| 22 | Joe Burrow | Bengals | -0.117 | +0.574 | 29% | 253 |
| 23 | Tyler Shough | Saints | -0.142 | +0.443 | 38% | 262 |
| 24 | Jalen Hurts | Eagles | -0.146 | +0.426 | 28% | 120 |
| 25 | Michael Penix Jr. | Falcons | -0.217 | +0.241 | 21% | 166 |
| 26 | Cam Ward | Titans | -0.263 | +0.174 | 21% | 188 |
| 27 | Kyler Murray | Vikings | -0.273 | +0.422 | 41% | 113 |
| 28 | Baker Mayfield | Buccaneers | -0.310 | -0.059 | 35% | 109 |
| 29 | Sam Darnold | Seahawks | -0.313 | +0.333 | 35% | 163 |
| 30 | Justin Herbert | Chargers | -0.398 | +0.017 | 26% | 163 |
| 31 | Daniel Jones | Colts | -0.442 | +0.214 | 34% | 258 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
