Week 8 is in the books, and the stat leaders below cover every major category for the week and for the 2026 season through 8 games. Joe Burrow put up 462 passing yards for the Bengals on Sunday, while the Bengals' receiving corps had a field day, with Tee Higgins finishing at 155 yards and 10 catches and Ja'Marr Chase adding 141 yards and 11 receptions. On the ground, Bucky Irving ran for 170 yards for the Buccaneers, and D'Andre Swift punched in 3 touchdowns for the Bears to move to 10 on the season.
Season-long, Jaxon Smith-Njigba of the Seahawks sits at 985 receiving yards and 9 touchdowns through 8 games, and Jahmyr Gibbs of the Lions also carries 10 touchdowns into the back half of the year. Scroll through the tables for the full Week 8 and 2026 season leaderboards in passing yards, rushing yards, receiving yards, receptions, and touchdowns.
Passing Yards Leaders: Week 8
Week 8 of the 2026 regular season.
| Rank | Player | Team | Passing Yards |
|---|---|---|---|
| 1 | Joe Burrow | Bengals | 462 |
| 2 | Deshaun Watson | Browns | 324 |
| 3 | Patrick Mahomes | Chiefs | 321 |
| 4 | Cam Ward | Titans | 304 |
| 5 | Geno Smith | Jets | 290 |
| 6 | Josh Allen | Bills | 289 |
| 7 | Jordan Love | Packers | 288 |
| 8 | Justin Herbert | Chargers | 257 |
| 9 | Caleb Williams | Bears | 247 |
| 10 | Kirk Cousins | Raiders | 247 |
Rushing Yards Leaders: Week 8
Week 8 of the 2026 regular season.
| Rank | Player | Team | Rushing Yards |
|---|---|---|---|
| 1 | Bucky Irving | Buccaneers | 170 |
| 2 | Jahmyr Gibbs | Lions | 153 |
| 3 | Braelon Allen | Jets | 147 |
| 4 | Tyler Allgeier | Cardinals | 147 |
| 5 | Jaylen Warren | Steelers | 143 |
| 6 | Kenny Gainwell | Buccaneers | 140 |
| 7 | Tony Pollard | Titans | 117 |
| 8 | Bhayshul Tuten | Jaguars | 104 |
| 9 | Mike Washington Jr. | Raiders | 83 |
| 10 | Rhamondre Stevenson | Patriots | 82 |
Receiving Yards Leaders: Week 8
Week 8 of the 2026 regular season.
| Rank | Player | Team | Receiving Yards |
|---|---|---|---|
| 1 | Tee Higgins | Bengals | 155 |
| 2 | Harold Fannin Jr. | Browns | 154 |
| 3 | Adonai Mitchell | Jets | 142 |
| 4 | Ja'Marr Chase | Bengals | 141 |
| 5 | Emmett Johnson | Chiefs | 128 |
| 6 | Jaxon Smith-Njigba | Seahawks | 118 |
| 7 | Christian Watson | Packers | 113 |
| 8 | Michael Wilson | Cardinals | 111 |
| 9 | Jahan Dotson | Falcons | 95 |
| 10 | Darnell Washington | Steelers | 94 |
Receptions Leaders: Week 8
Week 8 of the 2026 regular season.
| Rank | Player | Team | Receptions |
|---|---|---|---|
| 1 | Ja'Marr Chase | Bengals | 11 |
| 2 | Puka Nacua | Rams | 11 |
| 3 | Harold Fannin Jr. | Browns | 10 |
| 4 | Tee Higgins | Bengals | 10 |
| 5 | Chase Brown | Bengals | 8 |
| 6 | Christian Watson | Packers | 8 |
| 7 | Michael Wilson | Cardinals | 8 |
| 8 | Adonai Mitchell | Jets | 7 |
| 9 | Amon-Ra St. Brown | Lions | 7 |
| 10 | Brock Bowers | Raiders | 7 |
Touchdowns Leaders: Week 8
Week 8 of the 2026 regular season. Touchdowns are rushing, receiving and special teams touchdowns; passing touchdowns are not counted.
| Rank | Player | Team | Touchdowns |
|---|---|---|---|
| 1 | D'Andre Swift | Bears | 3 |
| 2 | Bhayshul Tuten | Jaguars | 2 |
| 3 | Brock Bowers | Raiders | 2 |
| 4 | Josh Jacobs | Packers | 2 |
| 5 | Tee Higgins | Bengals | 2 |
| 6 | Tony Pollard | Titans | 2 |
| 7 | Tyler Allgeier | Cardinals | 2 |
| 8 | Adonai Mitchell | Jets | 1 |
| 9 | Blake Corum | Rams | 1 |
| 10 | Braelon Allen | Jets | 1 |
Passing Yards Leaders: 2026 Season
The 2026 regular season through Week 8, for players with at least 2 games.
| Rank | Player | Team | Passing Yards | Games | Per Game |
|---|---|---|---|---|---|
| 1 | Jordan Love | Packers | 2,246 | 8 | 280.8 |
| 2 | Matthew Stafford | Rams | 2,146 | 8 | 268.2 |
| 3 | Kirk Cousins | Raiders | 2,124 | 8 | 265.5 |
| 4 | Joe Burrow | Bengals | 2,115 | 7 | 302.1 |
| 5 | Dak Prescott | Cowboys | 2,046 | 8 | 255.8 |
| 6 | Drake Maye | Patriots | 1,983 | 8 | 247.9 |
| 7 | Jared Goff | Lions | 1,964 | 7 | 280.6 |
| 8 | Bryce Young | Panthers | 1,921 | 7 | 274.4 |
| 9 | Geno Smith | Jets | 1,913 | 8 | 239.1 |
| 10 | Aaron Rodgers | Steelers | 1,871 | 8 | 233.9 |
Rushing Yards Leaders: 2026 Season
The 2026 regular season through Week 8, for players with at least 2 games.
| Rank | Player | Team | Rushing Yards | Games | Per Game |
|---|---|---|---|---|---|
| 1 | Bijan Robinson | Falcons | 780 | 8 | 97.5 |
| 2 | Jahmyr Gibbs | Lions | 773 | 7 | 110.4 |
| 3 | Kenneth Walker III | Chiefs | 770 | 7 | 110.0 |
| 4 | Bucky Irving | Buccaneers | 728 | 8 | 91.0 |
| 5 | James Cook | Bills | 707 | 7 | 101.0 |
| 6 | Jaylen Warren | Steelers | 704 | 8 | 88.0 |
| 7 | Derrick Henry | Ravens | 632 | 8 | 79.0 |
| 8 | Jonathan Taylor | Colts | 610 | 8 | 76.2 |
| 9 | Tony Pollard | Titans | 595 | 8 | 74.4 |
| 10 | Braelon Allen | Jets | 565 | 8 | 70.6 |
Receiving Yards Leaders: 2026 Season
The 2026 regular season through Week 8, for players with at least 2 games.
| Rank | Player | Team | Receiving Yards | Games | Per Game |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seahawks | 985 | 8 | 123.1 |
| 2 | Tee Higgins | Bengals | 726 | 7 | 103.7 |
| 3 | CeeDee Lamb | Cowboys | 709 | 8 | 88.6 |
| 4 | Christian Watson | Packers | 708 | 8 | 88.5 |
| 5 | Chris Olave | Saints | 636 | 7 | 90.9 |
| 6 | Drake London | Falcons | 624 | 8 | 78.0 |
| 7 | Matthew Golden | Packers | 619 | 8 | 77.4 |
| 8 | Zay Flowers | Ravens | 608 | 7 | 86.9 |
| 9 | Malik Nabers | Giants | 605 | 7 | 86.4 |
| 10 | Amon-Ra St. Brown | Lions | 571 | 7 | 81.6 |
Receptions Leaders: 2026 Season
The 2026 regular season through Week 8, for players with at least 2 games.
| Rank | Player | Team | Receptions | Games | Per Game |
|---|---|---|---|---|---|
| 1 | Trey McBride | Cardinals | 66 | 8 | 8.2 |
| 2 | Jaxon Smith-Njigba | Seahawks | 64 | 8 | 8.0 |
| 3 | CeeDee Lamb | Cowboys | 60 | 8 | 7.5 |
| 4 | Puka Nacua | Rams | 56 | 6 | 9.3 |
| 5 | Amon-Ra St. Brown | Lions | 53 | 7 | 7.6 |
| 6 | Chris Olave | Saints | 49 | 7 | 7.0 |
| 7 | Malik Nabers | Giants | 48 | 7 | 6.9 |
| 8 | Michael Wilson | Cardinals | 45 | 8 | 5.6 |
| 9 | Ja'Marr Chase | Bengals | 43 | 7 | 6.1 |
| 10 | Tee Higgins | Bengals | 43 | 7 | 6.1 |
Touchdowns Leaders: 2026 Season
The 2026 regular season through Week 8, for players with at least 2 games. Touchdowns are rushing, receiving and special teams touchdowns; passing touchdowns are not counted.
| Rank | Player | Team | Touchdowns | Games | Per Game |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | Lions | 10 | 7 | 1.4 |
| 2 | D'Andre Swift | Bears | 10 | 8 | 1.2 |
| 3 | Josh Allen | Bills | 9 | 7 | 1.3 |
| 4 | Derrick Henry | Ravens | 9 | 8 | 1.1 |
| 5 | Javonte Williams | Cowboys | 9 | 8 | 1.1 |
| 6 | Jaxon Smith-Njigba | Seahawks | 9 | 8 | 1.1 |
| 7 | Christian McCaffrey | 49ers | 8 | 7 | 1.1 |
| 8 | Kenneth Walker III | Chiefs | 8 | 7 | 1.1 |
| 9 | Jonathan Taylor | Colts | 8 | 8 | 1.0 |
| 10 | Chuba Hubbard | Panthers | 7 | 7 | 1.0 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
