Through Week 9 of the 2026 regular season, 31 quarterbacks are listed with at least 14 dropbacks for every game their team has played. Across the league, quarterbacks have made 283 interception-worthy throws and thrown 197 interceptions. Jordan Love of the Green Bay Packers has made 13 interception-worthy throws and thrown 6 interceptions, the furthest below the league's line of any quarterback. Sam Darnold of the Seattle Seahawks is furthest above it, with 8 interception-worthy throws and 9 interceptions.
Lucky and Unlucky Quarterbacks
2026 regular season through Week 9. Interception-worthy throws per 100 dropbacks run left to right and interceptions per 100 dropbacks bottom to top. The dashed line is the league's rate of interceptions for its interception-worthy throws: quarterbacks below it have been lucky, and quarterbacks above it unlucky.
Interception-Worthy Throws and Interceptions
A quarterback is listed with at least 14 dropbacks for every game his team has played, the luckiest first.
| Rank | Quarterback | Team | Interception-Worthy | Interceptions | Vs. League | Dropbacks |
|---|---|---|---|---|---|---|
| 1 | Jordan Love | Packers | 13 | 6 | -3.0 | 361 |
| 2 | Jayden Daniels | Commanders | 4 | 0 | -2.8 | 219 |
| 3 | Daniel Jones | Colts | 18 | 10 | -2.5 | 337 |
| 4 | Bo Nix | Broncos | 9 | 4 | -2.3 | 310 |
| 5 | Trevor Lawrence | Jaguars | 8 | 4 | -1.6 | 246 |
| 6 | Jared Goff | Lions | 5 | 2 | -1.5 | 298 |
| 7 | Deshaun Watson | Browns | 6 | 3 | -1.2 | 307 |
| 8 | C.J. Stroud | Texans | 4 | 2 | -0.8 | 305 |
| 9 | Matthew Stafford | Rams | 14 | 9 | -0.7 | 362 |
| 10 | Dak Prescott | Cowboys | 8 | 5 | -0.6 | 371 |
| 11 | Geno Smith | Jets | 5 | 3 | -0.5 | 313 |
| 12 | Tyler Shough | Saints | 9 | 6 | -0.3 | 342 |
| 13 | Michael Penix Jr. | Falcons | 9 | 6 | -0.3 | 218 |
| 14 | Patrick Mahomes | Chiefs | 6 | 4 | -0.2 | 290 |
| 15 | Brock Purdy | 49ers | 7 | 5 | +0.1 | 262 |
| 16 | Kyler Murray | Vikings | 4 | 3 | +0.2 | 185 |
| 17 | Jalen Hurts | Eagles | 4 | 3 | +0.2 | 179 |
| 18 | Kirk Cousins | Vikings | 11 | 8 | +0.3 | 333 |
| 19 | Josh Allen | Bills | 8 | 6 | +0.4 | 277 |
| 20 | Justin Herbert | Chargers | 15 | 11 | +0.6 | 288 |
| 21 | Jameis Winston | Giants | 6 | 5 | +0.8 | 189 |
| 22 | Baker Mayfield | Buccaneers | 4 | 4 | +1.2 | 170 |
| 23 | Drake Maye | Patriots | 14 | 11 | +1.3 | 319 |
| 24 | Jacoby Brissett | Ravens | 8 | 7 | +1.4 | 331 |
| 25 | Cam Ward | Titans | 5 | 5 | +1.5 | 280 |
| 26 | Caleb Williams | Bears | 5 | 5 | +1.5 | 227 |
| 27 | Joe Burrow | Bengals | 6 | 6 | +1.8 | 322 |
| 28 | Malik Willis | Dolphins | 6 | 6 | +1.8 | 256 |
| 29 | Bryce Young | Panthers | 5 | 6 | +2.5 | 341 |
| 30 | Aaron Rodgers | Steelers | 5 | 6 | +2.5 | 312 |
| 31 | Sam Darnold | Seahawks | 8 | 9 | +3.4 | 237 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
