Week 9 arrives with 353 players across 13 games touching the official injury report, and the damage at quarterback and receiver stands out immediately. Deshaun Watson is Out with a Concussion for the Cleveland Browns, Sam Darnold is Out with a Quadricep for the Seattle Seahawks, and Kyler Murray is Out with a Hamstring for the Minnesota Vikings. The San Francisco 49ers present the most battered receiving corps in this set, with Brandon Aiyuk, Deebo Samuel Sr., Mike Evans, and Christian Kirk all listed Out ahead of a home game against the Las Vegas Raiders.
Elsewhere, the Philadelphia Eagles are without DeVonta Smith (Hamstring, Out) and Lane Johnson (Personal, Out) as they host the New York Giants, where Cam Skattebo carries a Doubtful designation with a Hamstring ahead of that road trip. The Detroit Lions travel to Miami with Jack Campbell, Kerby Joseph, and DJ Wonnum all ruled Out, while the Dolphins watch Jaylen Wright and Kaytron Allen sit Questionable with Quadricep injuries. Every game's full report follows below.
Week 9 Injury Report as of November 8, 2026
Cleveland Browns at New Orleans Saints - Sunday, November 8, 1:00 PM ET
Cleveland Browns
| Player | Position | Injury | Game Status | Practice |
|---|
| Deshaun Watson | QB | Concussion | Out | Wed DNP · Thu DNP · Fri LP |
| Jeremiah Owusu-Koramoah | LB | Neck | Out | -- |
| Joe Royer | TE | Personal | Out | -- |
| Justin Jefferson | LB | Coach's Decision | Out | -- |
| Maliek Collins | DT | Elbow | Out | Wed DNP · Thu DNP · Fri DNP |
| Nathaniel Watson | LB | Knee | Out | -- |
| Parker Brailsford | C | Coach's Decision | Out | -- |
| Austin Barber | T | Calf | -- | Wed DNP · Thu LP · Fri FP |
| Carson Schwesinger | LB | Wrist | -- | Wed LP · Thu LP · Fri FP |
| Denzel Boston | WR | Calf | -- | Wed LP · Thu LP · Fri FP |
| Elgton Jenkins | C | Knee | -- | Wed LP · Thu FP · Fri FP |
| Emmanuel McNeil-Warren | S | Hip | -- | Wed -- · Thu LP · Fri LP |
| Harold Fannin Jr. | TE | Groin | -- | Wed -- · Thu LP · Fri LP |
| Jared Verse | DE | Knee | -- | Wed LP · Thu FP · Fri FP |
| Myles Harden | CB | Hamstring | -- | Wed LP · Thu FP · Fri FP |
| Quincy Williams | LB | Hamstring | -- | Wed DNP · Thu LP · Fri LP |
New Orleans Saints
| Player | Position | Injury | Game Status | Practice |
|---|
| CJ Donaldson | RB | Shoulder | Out | Wed LP · Thu DNP · Fri DNP |
| Jaylan Ford | LB | Coach's Decision | Out | -- |
| John Ridgeway III | DT | Coach's Decision | Out | -- |
| Mason Tipton | WR | Leg | Out | -- |
| Mike Reid | CB | Coach's Decision | Out | -- |
| Nick Saldiveri | OT | Knee | Out | -- |
| Asim Richards | T | Thumb | Questionable | Wed LP · Thu LP · Fri LP |
| Jordyn Tyson | WR | Hamstring | Questionable | Wed LP · Thu LP · Fri LP |
| Kelvin Banks Jr. | T | Ankle | Questionable | Wed LP · Thu LP · Fri LP |
| Martin Emerson | CB | Shin | Questionable | Wed LP · Thu LP · Fri DNP |
| Alvin Kamara | RB | Not injury related - resting player | -- | Wed DNP · Thu LP · Fri FP |
| Cesar Ruiz | G | Knee | -- | Wed FP · Thu FP · Fri FP |
| Davon Godchaux | DT | Not injury related - resting player | -- | Wed -- · Thu DNP · Fri FP |
| Justin Reid | S | Concussion | -- | Wed FP · Thu -- · Fri -- |
| Nathan Shepherd | DT | Illness | -- | Wed FP · Thu -- · Fri -- |
Dallas Cowboys at Indianapolis Colts - Sunday, November 8, 1:00 PM ET
Dallas Cowboys
| Player | Position | Injury | Game Status | Practice |
|---|
| George Pickens | WR | Hamstring | Out | Wed LP · Thu LP · Fri LP |
| KaVontae Turpin | WR | Ribs | Out | Wed DNP · Thu DNP · Fri DNP |
| Malachi Lawrence | LB | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| DeMarvion Overshown | LB | Hamstring | Questionable | Wed -- · Thu LP · Fri LP |
| Jake Ferguson | TE | Ankle | Questionable | Wed DNP · Thu DNP · Fri LP |
| Joey Porter Jr. | CB | Ankle | Questionable | Wed FP · Thu LP · Fri LP |
| Jonathan Bullard | DE | Calf | Questionable | Wed FP · Thu FP · Fri FP |
| Luke Schoonmaker | TE | Groin | Questionable | Wed LP · Thu LP · Fri LP |
| Marist Liufau | LB | Forearm | Questionable | Wed FP · Thu FP · Fri FP |
| Broderick Jones | T | Not injury related - personal matter | -- | Wed DNP · Thu FP · Fri -- |
| Caleb Downs | S | Concussion | -- | Wed DNP · Thu LP · Fri FP |
| Dee Winters | LB | Calf | -- | Wed LP · Thu FP · Fri FP |
| Drew Shelton | T | Hamstring | -- | Wed FP · Thu FP · Fri FP |
| Kenny Clark | DT | Back | -- | Wed FP · Thu FP · Fri FP |
| P.J. Locke | S | Concussion | -- | Wed DNP · Thu LP · Fri FP |
| Tyler Smith | G | Ankle | -- | Wed LP · Thu LP · Fri FP |
| Von Miller | LB | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri -- |
Indianapolis Colts
| Player | Position | Injury | Game Status | Practice |
|---|
| A.J. Haulcy | S | Ankle | Out | Wed -- · Thu -- · Fri LP |
| Akeem Davis-Gaither | LB | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| Justin Walley | CB | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| Jalen Travis | T | Thumb | Questionable | Wed FP · Thu FP · Fri FP |
| Andrew Ogletree | TE | Knee | -- | Wed DNP · Thu LP · Fri FP |
| Anthony Gould | WR | Concussion | -- | Wed FP · Thu FP · Fri FP |
| Bryce Boettcher | LB | Groin | -- | Wed FP · Thu FP · Fri FP |
| Charvarius Ward | CB | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri FP |
| Grover Stewart | DT | Not injury related - resting player | -- | Wed -- · Thu DNP · Fri FP |
| Jonathan Taylor | RB | Not injury related - resting player | -- | Wed LP · Thu FP · Fri FP |
| Keenan Allen | WR | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri FP |
| Will Mallory | TE | Throat | -- | Wed -- · Thu -- · Fri DNP |
Denver Broncos at Carolina Panthers - Sunday, November 8, 1:00 PM ET
Denver Broncos
| Player | Position | Injury | Game Status | Practice |
|---|
| Brandon Jones | S | Hamstring | Out | Wed DNP · Thu DNP · Fri DNP |
| Eyioma Uwazurike | DE | Shoulder | Out | Wed DNP · Thu DNP · Fri DNP |
| Kris Abrams-Draine | CB | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| Nick Gargiulo | G | Knee - ACL | Out | -- |
| Dondrea Tillman | LB | Hip | Questionable | Wed -- · Thu -- · Fri FP |
| Pat Bryant | WR | Ankle | Questionable | Wed FP · Thu FP · Fri FP |
| Talanoa Hufanga | S | Ankle | Questionable | Wed DNP · Thu LP · Fri LP |
| Courtland Sutton | WR | Not injury related - resting player | -- | Wed LP · Thu FP · Fri FP |
| Jaylen Waddle | WR | Chest | -- | Wed FP · Thu FP · Fri FP |
| Zach Allen | DE | Not injury related - resting player | -- | Wed LP · Thu FP · Fri FP |
Carolina Panthers
| Player | Position | Injury | Game Status | Practice |
|---|
| Bobby Okereke | LB | Foot | Out | Wed DNP · Thu DNP · Fri DNP |
| Damien Lewis | G | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| Ikem Ekwonu | OT | Knee | Out | -- |
| Jaelan Phillips | LB | Hamstring | Out | Wed DNP · Thu DNP · Fri DNP |
| Will Lee III | CB | Hamstring | Out | Wed DNP · Thu DNP · Fri DNP |
| Brady Christensen | G | Hamstring | Questionable | Wed FP · Thu FP · Fri FP |
| Corey Bullock | G | Quadricep | Questionable | Wed LP · Thu FP · Fri FP |
| Torricelli Simpkins III | G | Ankle | Questionable | Wed LP · Thu FP · Fri FP |
| Bobby Brown III | DT | Hand | -- | Wed FP · Thu FP · Fri FP |
| Bryce Young | QB | Ankle | -- | Wed FP · Thu FP · Fri FP |
| Trevis Gipson | LB | Not injury related - personal matter | -- | Wed DNP · Thu DNP · Fri FP |
Detroit Lions at Miami Dolphins - Sunday, November 8, 1:00 PM ET
Detroit Lions
| Player | Position | Injury | Game Status | Practice |
|---|
| Cade Mays | C | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| D.J. Reed | CB | Hip | Out | Wed DNP · Thu DNP · Fri DNP |
| DJ Wonnum | DE | Concussion | Out | Wed DNP · Thu DNP · Fri DNP |
| Giovanni Manu | OT | Knee | Out | -- |
| Jack Campbell | LB | Neck | Out | Wed DNP · Thu DNP · Fri DNP |
| Kerby Joseph | S | Knee | Out | Wed LP · Thu LP · Fri LP |
| Mason Miller | G | Undisclosed | Out | -- |
| Amon-Ra St. Brown | WR | Rib | Questionable | Wed LP · Thu LP · Fri LP |
| Jacob Saylors | RB | Neck | Questionable | Wed LP · Thu LP · Fri LP |
| Sione Vaki | RB | Ankle | Questionable | Wed -- · Thu -- · Fri DNP |
| Amen Ogbongbemiga | LB | Toe | -- | Wed LP · Thu FP · Fri FP |
| Brian Branch | S | Concussion | -- | Wed LP · Thu FP · Fri FP |
| Rock Ya-Sin | CB | Cramps | -- | Wed FP · Thu FP · Fri FP |
Miami Dolphins
| Player | Position | Injury | Game Status | Practice |
|---|
| Darrell Baker Jr. | CB | Undisclosed | Out | -- |
| Jaylen Wright | RB | Quadricep | Questionable | Wed DNP · Thu LP · Fri LP |
| Kaytron Allen | RB | Quadricep | Questionable | Wed LP · Thu LP · Fri FP |
| Malik Herring | DE | Neck | Questionable | Wed LP · Thu LP · Fri LP |
| Chop Robinson | LB | Knee | -- | Wed LP · Thu LP · Fri FP |
| Dante Trader Jr. | S | Shoulder | -- | Wed LP · Thu LP · Fri FP |
| Kadyn Proctor | T | Concussion | -- | Wed FP · Thu FP · Fri FP |
| Malik Willis | QB | Groin | -- | Wed FP · Thu FP · Fri FP |
| Michael Taaffe | S | Wrist | -- | Wed LP · Thu LP · Fri FP |
| Reese Taylor | CB | Quadricep | -- | Wed FP · Thu FP · Fri FP |
| Tucker Addington | LS | Shoulder | -- | Wed LP · Thu LP · Fri LP |
| Will Kacmarek | TE | Hamstring | -- | Wed LP · Thu LP · Fri FP |
| Zach Sieler | DT | Shoulder | -- | Wed LP · Thu LP · Fri FP |
Los Angeles Rams at Washington Commanders - Sunday, November 8, 1:00 PM ET
Los Angeles Rams
| Player | Position | Injury | Game Status | Practice |
|---|
| Jaylen Watson | CB | Shoulder | Out | Wed DNP · Thu DNP · Fri DNP |
| Terrance Ferguson | TE | Ankle | Out | Wed LP · Thu LP · Fri LP |
| Joe Cardona | LS | Ankle | Doubtful | Wed DNP · Thu DNP · Fri DNP |
| Colby Parkinson | TE | Ribs | Questionable | Wed DNP · Thu DNP · Fri LP |
| Grant Stuard | LB | Hamstring | Questionable | Wed LP · Thu DNP · Fri LP |
| Jordan Whittington | WR | Back | Questionable | Wed LP · Thu LP · Fri LP |
| Kam Curl | S | Foot | Questionable | Wed DNP · Thu DNP · Fri LP |
| Trent McDuffie | CB | Back | Questionable | Wed DNP · Thu DNP · Fri DNP |
| Aaron Donald | DT | Not injury related - resting player | -- | Wed -- · Thu -- · Fri DNP |
| Alaric Jackson | T | Not injury related - resting player | -- | Wed -- · Thu -- · Fri DNP |
| Byron Young | LB | Not injury related - resting player | -- | Wed -- · Thu -- · Fri DNP |
| Matthew Stafford | QB | Elbow | -- | Wed FP · Thu FP · Fri FP |
| Myles Garrett | LB | Knee | -- | Wed LP · Thu LP · Fri DNP |
| Puka Nacua | WR | Not injury related - resting player | -- | Wed -- · Thu -- · Fri DNP |
| Ronnie Rivers | RB | Calf | -- | Wed FP · Thu FP · Fri FP |
| Steve Avila | G | Hamstring | -- | Wed LP · Thu FP · Fri FP |
| Tyler Higbee | TE | Not injury related - resting player | -- | Wed -- · Thu -- · Fri DNP |
Washington Commanders
| Player | Position | Injury | Game Status | Practice |
|---|
| Dyami Brown | WR | Calf | Out | Wed -- · Thu LP · Fri DNP |
| Treylon Burks | WR | Foot | Out | Wed DNP · Thu DNP · Fri DNP |
| Jer'Zhan Newton | DT | Pectoral | Questionable | Wed FP · Thu FP · Fri FP |
| Colson Yankoff | TE | Knee | -- | Wed FP · Thu FP · Fri FP |
| Deatrich Wise | DE | Not injury related - resting player | -- | Wed -- · Thu -- · Fri LP |
| Jayden Daniels | QB | Elbow | -- | Wed FP · Thu FP · Fri FP |
| John Bates | TE | Shoulder | -- | Wed LP · Thu LP · Fri LP |
| Josh Conerly Jr. | T | Finger | -- | Wed -- · Thu FP · Fri FP |
| Sam Cosmi | G | Knee | -- | Wed LP · Thu LP · Fri FP |
| Shy Tuttle | DT | Shoulder | -- | Wed LP · Thu LP · Fri LP |
| Stefon Diggs | WR | Not injury related - resting player | -- | Wed DNP · Thu -- · Fri -- |
New York Giants at Philadelphia Eagles - Sunday, November 8, 1:00 PM ET
New York Giants
| Player | Position | Injury | Game Status | Practice |
|---|
| Cam Skattebo | RB | Hamstring | Doubtful | Wed DNP · Thu DNP · Fri LP |
| Charlie Jones | WR | Hand | Questionable | Wed LP · Thu LP · Fri LP |
| Abdul Carter | LB | Illness | -- | Wed DNP · Thu FP · Fri FP |
| Andrew Thomas | T | Groin | -- | Wed LP · Thu LP · Fri FP |
| Colton Hood | CB | Illness | -- | Wed LP · Thu FP · Fri FP |
| Darius Alexander | DT | Foot | -- | Wed -- · Thu LP · Fri FP |
| DJ Reader | DT | Knee | -- | Wed FP · Thu FP · Fri FP |
| Jermaine Eluemunor | T | Calf | -- | Wed LP · Thu LP · Fri FP |
| Malik Harrison | LB | Groin | -- | Wed LP · Thu FP · Fri FP |
| Malik Nabers | WR | Knee | -- | Wed -- · Thu DNP · Fri FP |
| Marcus Mbow | T | Knee | -- | Wed FP · Thu FP · Fri FP |
| Micah McFadden | LB | Foot | -- | Wed -- · Thu FP · Fri FP |
| Theo Johnson | TE | Neck | -- | Wed FP · Thu FP · Fri FP |
| Thomas Fidone II | TE | Thumb | -- | Wed -- · Thu FP · Fri FP |
| Trace Ford | LB | Knee | -- | Wed -- · Thu FP · Fri FP |
Philadelphia Eagles
| Player | Position | Injury | Game Status | Practice |
|---|
| Britain Covey | WR | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| DeVonta Smith | WR | Hamstring | Out | Wed DNP · Thu DNP · Fri DNP |
| Dontayvion Wicks | WR | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| Jihaad Campbell | LB | Hamstring | Out | Wed DNP · Thu DNP · Fri DNP |
| Jonathan Jones | CB | Hamstring | Out | Wed DNP · Thu DNP · Fri DNP |
| Lane Johnson | OT | Personal | Out | -- |
| Michael Carter II | CB | Abdomen | Out | Wed DNP · Thu DNP · Fri DNP |
| Tucker Large | S | Undisclosed | Out | -- |
| Uar Bernard | DT | Undisclosed | Out | -- |
| Tanner McKee | QB | Rib | Questionable | Wed FP · Thu LP · Fri LP |
| Dallas Goedert | TE | Knee | -- | Wed FP · Thu FP · Fri FP |
| Elijah Moore | WR | Neck | -- | FP |
| Jake Elliott | K | Ankle | -- | Wed LP · Thu LP · Fri FP |
| Jalyx Hunt | LB | Knee | -- | Wed LP · Thu LP · Fri LP |
| Jonathan Greenard | LB | Ankle | -- | Wed LP · Thu LP · Fri FP |
| Jordan Davis | DT | Thumb | -- | Wed FP · Thu FP · Fri FP |
| Jordan Mailata | T | Elbow | -- | Wed -- · Thu FP · Fri FP |
| Kenny Moore II | CB | Glute | -- | Wed FP · Thu FP · Fri FP |
| Landon Dickerson | G | Hip | -- | Wed FP · Thu FP · Fri FP |
| Markel Bell | T | Finger | -- | Wed FP · Thu FP · Fri FP |
| Moro Ojomo | DT | Neck | -- | Wed FP · Thu FP · Fri FP |
| Saquon Barkley | RB | Hamstring | -- | Wed DNP · Thu LP · Fri LP |
| Zack Baun | LB | Shoulder | -- | Wed FP · Thu FP · Fri FP |
New York Jets at Kansas City Chiefs - Sunday, November 8, 1:00 PM ET
New York Jets
| Player | Position | Injury | Game Status | Practice |
|---|
| Garrett Wilson | WR | Concussion | Out | Wed DNP · Thu DNP · Fri DNP |
| Joseph Ossai | DE | Ankle | Out | Wed LP · Thu LP · Fri LP |
| Nahshon Wright | CB | Back | Out | Wed -- · Thu -- · Fri DNP |
| Trevin Wallace | LB | Groin | Out | Wed LP · Thu DNP · Fri DNP |
| Tyler Baron | DE | Knee | Out | -- |
| VJ Payne | S | Knee | Out | Wed FP · Thu FP · Fri FP |
| Harrison Phillips | DT | Ankle | Questionable | Wed DNP · Thu DNP · Fri FP |
| Breece Hall | RB | Quadricep | -- | Wed LP · Thu FP · Fri FP |
| David Bailey | DE | Groin | -- | Wed LP · Thu FP · Fri FP |
| Demario Davis | LB | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri -- |
| Mason Taylor | TE | Back | -- | Wed LP · Thu FP · Fri FP |
Kansas City Chiefs
| Player | Position | Injury | Game Status | Practice |
|---|
| Mansoor Delane | CB | Shoulder | Out | Wed LP · Thu LP · Fri LP |
| Omarr Norman-Lott | DT | Knee | Out | Wed LP · Thu LP · Fri LP |
| Peter Woods | DT | Neck | Out | Wed DNP · Thu DNP · Fri DNP |
| Nikko Remigio | WR | Hip | Questionable | Wed LP · Thu FP · Fri FP |
| Drue Tranquill | LB | Pectoral | -- | Wed FP · Thu FP · Fri FP |
| Nick Bolton | LB | Neck | -- | Wed FP · Thu FP · Fri FP |
| Patrick Mahomes | QB | Knee | -- | Wed FP · Thu FP · Fri FP |
| Rashee Rice | WR | Hamstring | -- | Wed LP · Thu FP · Fri FP |
| Travis Kelce | TE | Ankle | -- | Wed LP · Thu FP · Fri FP |
Houston Texans at Los Angeles Chargers - Sunday, November 8, 4:05 PM ET
Houston Texans
| Player | Position | Injury | Game Status | Practice |
|---|
| David Montgomery | RB | Groin | Out | Wed DNP · Thu DNP · Fri DNP |
| E.J. Speed | LB | Quadriceps | Out | -- |
| Jawhar Jordan | RB | Quadriceps | Out | -- |
| Noah Whittington | RB | Quadriceps | Out | -- |
| Reed Blankenship | S | Concussion | Out | Wed DNP · Thu DNP · Fri DNP |
| Azeez Al-Shaair | LB | Groin | -- | Wed LP · Thu FP · Fri FP |
| Blake Fisher | T | Thumb | -- | Wed FP · Thu FP · Fri FP |
| Braden Smith | T | Ankle | -- | Wed LP · Thu FP · Fri FP |
| Brevin Jordan | TE | Finger | -- | Wed LP · Thu FP · Fri FP |
| Jalen Pitre | S | Shoulder | -- | Wed FP · Thu FP · Fri FP |
Los Angeles Chargers
| Player | Position | Injury | Game Status | Practice |
|---|
| Deane Leonard | CB | Concussion | Out | Wed DNP · Thu LP · Fri LP |
| Evan Svoboda | TE | Undisclosed | Out | -- |
| Isaiah World | OT | Knee | Out | -- |
| Kendall Williamson | S | Calf | Out | Wed DNP · Thu DNP · Fri DNP |
| Brenen Thompson | WR | Quadricep | Doubtful | Wed DNP · Thu DNP · Fri DNP |
| David Njoku | TE | Fibula | Doubtful | Wed LP · Thu LP · Fri LP |
| Denzel Perryman | LB | Pectoral | Doubtful | Wed LP · Thu LP · Fri LP |
| Kayode Awosika | G | Fibula | Doubtful | Wed LP · Thu LP · Fri LP |
| Bud Dupree | DE | Illness | -- | Wed LP · Thu FP · Fri FP |
| Daiyan Henley | LB | Shoulder | -- | Wed LP · Thu FP · Fri FP |
| Donte Jackson | CB | Hamstring | -- | Wed LP · Thu LP · Fri FP |
| Khalil Mack | DE | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri FP |
| Rodney Shelley | CB | Hamstring | -- | Wed LP · Thu LP · Fri FP |
Las Vegas Raiders at San Francisco 49ers - Sunday, November 8, 4:05 PM ET
Las Vegas Raiders
| Player | Position | Injury | Game Status | Practice |
|---|
| Thomas Booker | DT | Ankle | Out | Wed LP · Thu DNP · Fri DNP |
| Darien Porter | CB | Groin | Questionable | Wed DNP · Thu LP · Fri FP |
| Dont'e Thornton Jr. | WR | Back | -- | Wed -- · Thu LP · Fri FP |
| Foley Fatukasi | DT | Shoulder | -- | Wed LP · Thu FP · Fri FP |
| Ian Thomas | TE | Ankle | -- | Wed LP · Thu FP · Fri FP |
San Francisco 49ers
| Player | Position | Injury | Game Status | Practice |
|---|
| Brandon Aiyuk | WR | Personal | Out | -- |
| Christian Kirk | WR | Knee | Out | Wed LP · Thu DNP · Fri DNP |
| Deebo Samuel Sr. | WR | Hamstring | Out | Wed DNP · Thu DNP · Fri DNP |
| Isaac Guerendo | RB | Pectoral | Out | -- |
| Mike Evans | WR | Ribs | Out | Wed DNP · Thu DNP · Fri DNP |
| Demarcus Robinson | WR | Ankle | Questionable | Wed LP · Thu LP · Fri LP |
| Nate Hobbs | CB | Groin | Questionable | Wed LP · Thu LP · Fri LP |
| Siran Neal | S | Knee | Questionable | Wed DNP · Thu DNP · Fri LP |
| Upton Stout | CB | Shoulder | Questionable | Wed LP · Thu LP · Fri LP |
| Christian McCaffrey | RB | Hamstring | -- | Wed DNP · Thu LP · Fri FP |
| Garret Wallow | LB | Hamstring | -- | Wed LP · Thu LP · Fri FP |
| Luke Gifford | LB | Groin | -- | Wed LP · Thu LP · Fri FP |
| Marques Sigle | S | Ankle | -- | Wed LP · Thu LP · Fri FP |
| Mykel Williams | DE | Knee | -- | Wed FP · Thu FP · Fri FP |
| Nick Bosa | DE | Knee | -- | Wed LP · Thu LP · Fri FP |
| Trent Williams | T | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri FP |
Arizona Cardinals at Seattle Seahawks - Sunday, November 8, 4:25 PM ET
Arizona Cardinals
| Player | Position | Injury | Game Status | Practice |
|---|
| Bam Knight | RB | Concussion | Out | Wed DNP · Thu DNP · Fri DNP |
| Jayden Williams | T | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| Jon Gaines II | G | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| Kenny Yeboah | TE | Undisclosed | Out | -- |
| Tip Reiman | TE | Ankle | Out | -- |
| Isaiah Adams | G | Ankle | Questionable | Wed LP · Thu LP · Fri LP |
| Max Melton | CB | Knee | Questionable | Wed -- · Thu LP · Fri LP |
| Walter Nolen | DT | Ankle | Questionable | Wed LP · Thu LP · Fri LP |
| Budda Baker | S | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri -- |
| Hjalte Froholdt | C | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri -- |
| Isaac Seumalo | G | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri -- |
| Jacoby Brissett | QB | Not injury related - other | -- | Wed DNP · Thu DNP · Fri -- |
| Josh Sweat | LB | Not injury related - resting player | -- | Wed DNP · Thu FP · Fri -- |
| Michael Wilson | WR | Not injury related - resting player | -- | Wed LP · Thu LP · Fri LP |
| Reggie Virgil | WR | Back | -- | Wed FP · Thu FP · Fri FP |
Seattle Seahawks
| Player | Position | Injury | Game Status | Practice |
|---|
| Brandon Pili | DT | Back | Out | Wed DNP · Thu DNP · Fri DNP |
| Charles Cross | T | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| Jacardia Wright | RB | Foot | Out | -- |
| Leonard Williams | DT | Stinger | Out | Wed DNP · Thu DNP · Fri DNP |
| Quenton Nelson | G | Knee | Out | Wed LP · Thu DNP · Fri DNP |
| Rashid Shaheed | WR | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| Sam Darnold | QB | Quadricep | Out | Wed DNP · Thu DNP · Fri DNP |
| Terrion Arnold | CB | Personal | Out | -- |
| Uchenna Nwosu | LB | Ankle | Out | Wed LP · Thu DNP · Fri DNP |
| Connor O'Toole | LB | Foot | Questionable | Wed DNP · Thu DNP · Fri DNP |
| Anthony Bradford | G | Knee | -- | Wed LP · Thu FP · Fri FP |
| Derick Hall | LB | Back | -- | Wed -- · Thu DNP · Fri FP |
| Drew Lock | QB | Elbow | -- | Wed LP · Thu LP · Fri LP |
| Ernest Jones | LB | Ankle | -- | FP |
| Jaxon Smith-Njigba | WR | Not injury related - resting player | -- | Wed LP · Thu FP · Fri FP |
| Nick Emmanwori | S | Shoulder | -- | Wed FP · Thu FP · Fri FP |
| Tory Horton | WR | Hand | -- | Wed FP · Thu FP · Fri FP |
| Tyrice Knight | LB | Thigh | -- | Wed FP · Thu FP · Fri FP |
| Velus Jones Jr. | RB | Hamstring | -- | Wed LP · Thu LP · Fri -- |
Green Bay Packers at New England Patriots - Sunday, November 8, 4:25 PM ET
Green Bay Packers
| Player | Position | Injury | Game Status | Practice |
|---|
| Josh Whyle | TE | Concussion | Out | Wed DNP · Thu DNP · Fri DNP |
| Luke Musgrave | TE | Neck | Out | -- |
| Micah Parsons | LB | Knee | Out | Wed LP · Thu LP · Fri LP |
| Sean Rhyan | C | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| Travis Glover | G | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| Zaire Franklin | LB | Shin | Out | Wed DNP · Thu DNP · Fri DNP |
| Chris Brooks | RB | Ankle | Questionable | Wed LP · Thu LP · Fri LP |
| Keisean Nixon | CB | Groin | Questionable | Wed LP · Thu DNP · Fri LP |
| MarShawn Lloyd | RB | Knee | Questionable | Wed -- · Thu LP · Fri LP |
| Aaron Banks | G | Knee | -- | Wed LP · Thu LP · Fri LP |
| Christian Watson | WR | Rib | -- | Wed LP · Thu LP · Fri LP |
| Javon Bullard | S | Not injury related - personal matter | -- | Wed -- · Thu -- · Fri DNP |
New England Patriots
| Player | Position | Injury | Game Status | Practice |
|---|
| A.J. Brown | WR | Ankle | Out | Wed DNP · Thu DNP · Fri DNP |
| Greg Van Roten | G | Hamstring | Out | Wed LP · Thu LP · Fri LP |
| Harold Landry III | LB | Undisclosed | Out | -- |
| TreVeyon Henderson | RB | Illness | Out | Wed DNP · Thu DNP · Fri DNP |
| Brenden Schooler | S | Hamstring | Questionable | Wed -- · Thu LP · Fri LP |
| Carlton Davis III | CB | Neck | Questionable | Wed LP · Thu LP · Fri FP |
| Hunter Henry | TE | Foot | Questionable | Wed DNP · Thu DNP · Fri LP |
| Kevin Byard | S | Chest | Questionable | Wed LP · Thu LP · Fri FP |
| Mack Hollins | WR | Calf | Questionable | Wed LP · Thu LP · Fri LP |
| Morgan Moses | T | Foot | Questionable | Wed LP · Thu LP · Fri LP |
| Christian Barmore | DT | Illness | -- | Wed DNP · Thu FP · Fri FP |
| Drake Maye | QB | Shoulder | -- | Wed FP · Thu FP · Fri FP |
| Dre'Mont Jones | LB | Shoulder | -- | Wed LP · Thu LP · Fri FP |
| Gabe Jacas | LB | Knee | -- | Wed LP · Thu LP · Fri FP |
| Marcus Jones | CB | Foot | -- | Wed -- · Thu DNP · Fri FP |
Tampa Bay Buccaneers at Chicago Bears - Sunday, November 8, 8:20 PM ET
Tampa Bay Buccaneers
| Player | Position | Injury | Game Status | Practice |
|---|
| Yaya Diaby | LB | Knee | Out | Wed DNP · Thu DNP · Fri DNP |
| Emeka Egbuka | WR | Foot | Questionable | Wed DNP · Thu FP · Fri FP |
| A'Shawn Robinson | DT | Not injury related - resting player | -- | Wed -- · Thu LP · Fri FP |
| Baker Mayfield | QB | Thumb | -- | Wed FP · Thu FP · Fri FP |
| Bucky Irving | RB | Not injury related - resting player | -- | Wed -- · Thu DNP · Fri FP |
| Cade Otton | TE | Thumb | -- | Wed FP · Thu FP · Fri FP |
| Chris Godwin Jr. | WR | Not injury related - resting player | -- | Wed -- · Thu DNP · Fri FP |
| Cody Mauch | G | Back | -- | Wed FP · Thu FP · Fri FP |
| Elijah Roberts | DT | Not injury related - personal matter | -- | Wed DNP · Thu FP · Fri FP |
| Kenny Gainwell | RB | Hip | -- | Wed LP · Thu FP · Fri FP |
| Tristan Wirfs | T | Toe | -- | Wed -- · Thu DNP · Fri LP |
| Tykee Smith | S | Ankle | -- | Wed LP · Thu LP · Fri FP |
Chicago Bears
| Player | Position | Injury | Game Status | Practice |
|---|
| Kyle Monangai | RB | Thumb | Questionable | Wed DNP · Thu DNP · Fri LP |
