Week 11's coverage mismatches for the games still to play: the wide receivers and tight ends with the most favorable and the toughest matchups by what the defense they face has allowed to their position in receiving yards this season before Week 11.
Among the Favorable matchups, Cade Otton of the Tampa Bay Buccaneers faces the Detroit Lions, who have allowed his position 51% more receiving yards per game than the league average. Among the Tough matchups, Isaiah Likely of the New York Giants faces the Jacksonville Jaguars, who have allowed his position 42% fewer receiving yards per game than the league average.
Favorable Matchups
Week 11's wide receivers and tight ends with a Favorable matchup, in the games still to play. Each bar is the receiving yards per game the defense he faces has allowed to his position this season before Week 11, against the league average: a bar to the right is a defense that has allowed more, to the left one that has allowed less. Up to 10 are listed. The table names the defense's coverage lean and the defender expected to cover him, and gives the depth he has been targeted at most this season through Week 10, with his share of his targets there and the yards per target his opponent and the league have allowed there.
| Receiver | Team | Opponent | Opponent Coverage | Expected Defender | Shadow Projected | Most Targeted | Share of Targets | Allowed per Target | League per Target | Depth Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Otton | Buccaneers | Lions | Mixed | -- | -- | 0 to 9 Yards | 55.3% | 5.9 | 6.2 | -1% |
| Chig Okonkwo | Commanders | Bengals | Man-heavy | -- | -- | 0 to 9 Yards | 66.7% | 7.2 | 6.2 | -3% |
| Mike Gesicki | Bengals | Commanders | Zone-heavy | -- | -- | 0 to 9 Yards | 57.1% | 5.8 | 6.2 | +1% |
| Brock Bowers | Raiders | Broncos | Man-heavy | -- | -- | 10 to 19 Yards | 40.8% | 9.9 | 10.0 | -6% |
| Michael Mayer | Raiders | Broncos | Man-heavy | -- | -- | 0 to 9 Yards | 65.3% | 6.3 | 6.2 | -1% |
| CeeDee Lamb | Cowboys | Titans | Mixed | -- | -- | 0 to 9 Yards | 46.3% | 7.2 | 6.2 | +12% |
| George Pickens | Cowboys | Titans | Mixed | -- | -- | 0 to 9 Yards | 55.0% | 7.2 | 6.2 | +10% |
| Ryan Flournoy | Cowboys | Titans | Mixed | -- | -- | 0 to 9 Yards | 63.0% | 7.2 | 6.2 | +14% |
| Colston Loveland | Bears | Saints | Mixed | -- | -- | 0 to 9 Yards | 52.6% | 6.5 | 6.2 | -1% |
| DK Metcalf | Steelers | Eagles | Mixed | -- | -- | 0 to 9 Yards | 38.6% | 5.2 | 6.2 | -6% |
Tough Matchups
Week 11's wide receivers and tight ends with a Tough matchup, in the games still to play. Each bar is the receiving yards per game the defense he faces has allowed to his position this season before Week 11, against the league average: a bar to the right is a defense that has allowed more, to the left one that has allowed less. Up to 10 are listed. The table names the defense's coverage lean and the defender expected to cover him, and gives the depth he has been targeted at most this season through Week 10, with his share of his targets there and the yards per target his opponent and the league have allowed there.
| Receiver | Team | Opponent | Opponent Coverage | Expected Defender | Shadow Projected | Most Targeted | Share of Targets | Allowed per Target | League per Target | Depth Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Likely | Giants | Jaguars | Mixed | -- | -- | 0 to 9 Yards | 53.8% | 5.6 | 6.2 | +0% |
| Brevyn Spann-Ford | Cowboys | Titans | Mixed | -- | -- | 0 to 9 Yards | 50.0% | 7.2 | 6.2 | +20% |
| Darnell Washington | Steelers | Eagles | Mixed | -- | -- | 0 to 9 Yards | 64.5% | 5.2 | 6.2 | +0% |
| Pat Freiermuth | Steelers | Eagles | Mixed | -- | -- | 0 to 9 Yards | 63.2% | 5.2 | 6.2 | -7% |
| DJ Moore | Bills | Dolphins | Mixed | -- | -- | 10 to 19 Yards | 42.1% | 15.5 | 10.0 | +37% |
| Keon Coleman | Bills | Dolphins | Mixed | -- | -- | 0 to 9 Yards | 36.1% | 5.8 | 6.2 | +34% |
| Khalil Shakir | Bills | Dolphins | Mixed | -- | -- | 0 to 9 Yards | 51.1% | 5.8 | 6.2 | +13% |
| George Kittle | 49ers | Vikings | Mixed | -- | -- | 0 to 9 Yards | 46.8% | 5.2 | 6.2 | -8% |
| Ladd McConkey | Chargers | Jets | Mixed | -- | -- | 10 to 19 Yards | 45.8% | 9.6 | 10.0 | +3% |
| Quentin Johnston | Chargers | Jets | Mixed | -- | -- | 0 to 9 Yards | 41.9% | 6.4 | 6.2 | +6% |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
