Here is how the teammates of the NBA's listed stars have played with them and without them, game by game, for November 11, 2026. 10 players who rank in their team's top three in minutes per game are listed Out, Doubtful or Questionable for the 7 games below, and each table shows his top teammates' per-game lines with him and without him.
Without the Stars for November 11, 2026
Washington Wizards at Indiana Pacers - 7:00 PM ET
Without Tyrese Haliburton (Indiana Pacers, Out)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Andrew Nembhard | 3 / 6 | 31.9 / 33.9 | 16.0 / 17.7 | 1.7 / 2.3 | 5.7 / 8.5 | 1.7 / 2.7 | 23.3 / 28.5 | +5.2 |
| Pascal Siakam | 4 / 6 | 31.6 / 32.6 | 23.5 / 21.3 | 7.8 / 6.2 | 4.0 / 4.5 | 2.0 / 1.5 | 35.2 / 32.0 | -3.2 |
| Aaron Nesmith | 3 / 6 | 20.1 / 28.3 | 11.7 / 13.3 | 1.7 / 2.7 | 1.3 / 2.0 | 2.0 / 2.0 | 14.7 / 18.0 | +3.3 |
| Kelly Oubre Jr. | 4 / 5 | 22.6 / 22.1 | 7.5 / 10.4 | 2.2 / 2.4 | 2.0 / 1.0 | 0.8 / 1.0 | 11.8 / 13.8 | +2.1 |
| Jarace Walker | 4 / 7 | 20.8 / 22.9 | 5.2 / 8.6 | 5.5 / 5.9 | 1.5 / 2.0 | 0.8 / 1.4 | 12.2 / 16.4 | +4.2 |
Boston Celtics at Toronto Raptors - 7:00 PM ET
Without Immanuel Quickley (Toronto Raptors, Questionable)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| RJ Barrett (Last season) | 49 / 15 | 30.2 / 34.4 | 19.0 / 22.3 | 5.4 / 5.7 | 3.2 / 4.1 | 1.7 / 2.1 | 27.6 / 32.0 | +4.4 |
| Ja'Kobe Walter (Last season) | 62 / 17 | 19.4 / 29.2 | 6.8 / 11.5 | 2.4 / 3.3 | 1.1 / 1.5 | 1.3 / 2.6 | 10.4 / 16.3 | +5.9 |
| Jamal Shead (Last season) | 70 / 19 | 21.4 / 30.6 | 6.2 / 9.2 | 1.8 / 1.6 | 5.0 / 6.8 | 1.0 / 1.6 | 13.0 / 17.6 | +4.6 |
| Jakob Poeltl (Last season) | 37 / 16 | 25.2 / 21.8 | 10.5 / 9.7 | 7.3 / 6.0 | 2.1 / 1.7 | 0.0 / 0.0 | 19.8 / 17.4 | -2.4 |
| Collin Murray-Boyles (Last season) | 47 / 17 | 21.5 / 24.9 | 7.7 / 13.0 | 4.9 / 5.8 | 1.9 / 2.1 | 0.4 / 0.0 | 14.6 / 20.8 | +6.3 |
San Antonio Spurs at Chicago Bulls - 8:00 PM ET
Without Devin Vassell (San Antonio Spurs, Questionable)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Dylan Harper (Last season) | 78 / 15 | 24.1 / 21.4 | 13.1 / 9.4 | 4.2 / 3.0 | 3.7 / 2.8 | 1.0 / 0.8 | 20.9 / 15.2 | -5.7 |
| Victor Wembanyama (Last season) | 74 / 13 | 31.1 / 26.2 | 24.7 / 24.3 | 11.6 / 9.3 | 3.1 / 2.2 | 1.8 / 2.5 | 39.4 / 35.8 | -3.6 |
| De'Aaron Fox (Last season) | 79 / 15 | 31.5 / 32.0 | 17.8 / 18.0 | 3.5 / 4.8 | 6.2 / 6.0 | 1.7 / 1.9 | 27.6 / 28.8 | +1.2 |
| Stephon Castle (Last season) | 78 / 14 | 30.8 / 30.8 | 17.7 / 13.4 | 5.4 / 4.7 | 7.1 / 7.5 | 1.3 / 1.1 | 30.1 / 25.6 | -4.5 |
| Julian Champagnie (Last season) | 91 / 15 | 27.8 / 31.2 | 10.2 / 16.1 | 5.5 / 7.3 | 1.5 / 1.7 | 2.2 / 3.7 | 17.2 / 25.1 | +7.9 |
Los Angeles Lakers at Milwaukee Bucks - 8:00 PM ET
Without Tyler Herro (Milwaukee Bucks, Questionable)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Jaime Jaquez Jr. (Last season) | 29 / 47 | 26.0 / 30.0 | 14.0 / 16.1 | 4.1 / 5.6 | 4.3 / 5.0 | 1.0 / 0.6 | 22.4 / 26.7 | +4.4 |
| Kasparas Jakučionis (Last season) | 25 / 28 | 14.8 / 20.5 | 5.2 / 7.1 | 2.2 / 2.9 | 2.3 / 2.9 | 0.9 / 1.5 | 9.7 / 12.9 | +3.2 |
| Kel'el Ware (Last season) | 34 / 44 | 21.2 / 23.3 | 9.7 / 12.1 | 8.1 / 9.9 | 0.9 / 0.7 | 1.2 / 1.2 | 18.8 / 22.7 | +3.9 |
Brooklyn Nets at New Orleans Pelicans - 8:00 PM ET
Without Trey Murphy III (New Orleans Pelicans, Doubtful)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Zion Williamson (Last season) | 50 / 12 | 29.9 / 29.0 | 20.8 / 21.9 | 5.7 / 5.5 | 3.2 / 3.2 | 0.0 / 0.1 | 29.7 / 30.7 | +0.9 |
| Dejounte Murray (Last season) | 10 / 4 | 28.1 / 27.0 | 17.3 / 15.2 | 5.9 / 4.0 | 6.7 / 5.5 | 1.5 / 1.0 | 29.9 / 24.8 | -5.1 |
| Jeremiah Fears (Last season) | 66 / 16 | 24.6 / 30.5 | 13.3 / 18.3 | 3.4 / 4.6 | 3.1 / 4.7 | 1.3 / 1.1 | 19.8 / 27.6 | +7.8 |
| Saddiq Bey (Last season) | 61 / 11 | 30.8 / 33.5 | 16.7 / 23.2 | 5.6 / 5.5 | 2.5 / 2.9 | 1.9 / 3.0 | 24.7 / 31.6 | +7.0 |
| Herbert Jones (Last season) | 47 / 9 | 28.5 / 27.7 | 8.9 / 8.9 | 3.5 / 2.8 | 2.6 / 3.4 | 1.4 / 1.6 | 15.0 / 15.1 | +0.1 |
Orlando Magic at Utah Jazz - 9:00 PM ET
Without Paolo Banchero (Orlando Magic, Out)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Franz Wagner | 2 / 8 | -- / 38.0 | -- / 22.5 | -- / 6.5 | -- / 9.5 | -- / 1.0 | -- / 38.5 | -- |
| Desmond Bane | 2 / 7 | -- / 35.9 | -- / 18.9 | -- / 4.3 | -- / 2.9 | -- / 4.0 | -- / 26.0 | -- |
| Wendell Carter Jr. | 2 / 8 | -- / 34.3 | -- / 12.4 | -- / 10.1 | -- / 1.1 | -- / 0.9 | -- / 23.6 | -- |
| Tristan da Silva | 2 / 7 | -- / 31.1 | -- / 16.7 | -- / 4.0 | -- / 1.6 | -- / 3.9 | -- / 22.3 | -- |
| Anthony Black | 0 / 7 | -- / 30.5 | -- / 17.1 | -- / 5.9 | -- / 5.1 | -- / 2.0 | -- / 28.1 | -- |
Without Lauri Markkanen (Utah Jazz, Out)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Keyonte George (Last season) | 35 / 19 | 33.9 / 31.6 | 23.8 / 23.3 | 4.3 / 2.6 | 6.9 / 4.7 | 2.5 / 2.4 | 35.0 / 30.6 | -4.3 |
| Ace Bailey | 8 / 3 | 29.4 / 35.5 | 11.6 / 16.3 | 7.2 / 5.0 | 2.0 / 1.7 | 1.2 / 1.7 | 20.9 / 23.0 | +2.1 |
| Darryn Peterson | 8 / 3 | 30.8 / 30.7 | 13.0 / 23.0 | 3.6 / 5.0 | 4.0 / 3.7 | 1.5 / 3.7 | 20.6 / 31.7 | +11.0 |
| Jaxson Hayes | 7 / 3 | 23.3 / 27.9 | 8.1 / 8.7 | 5.7 / 6.3 | 1.7 / 2.0 | 0.0 / 0.0 | 15.6 / 17.0 | +1.4 |
| Josh Green | 6 / 3 | 15.3 / 27.5 | 3.2 / 4.7 | 1.5 / 2.3 | 0.5 / 2.3 | 0.7 / 0.3 | 5.2 / 9.3 | +4.2 |
Without Keyonte George (Utah Jazz, Questionable)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Ace Bailey (Last season) | 47 / 25 | 25.7 / 31.1 | 11.5 / 18.2 | 3.6 / 5.2 | 1.7 / 2.0 | 1.6 / 2.5 | 16.8 / 25.4 | +8.6 |
| Isaiah Collier (Last season) | 44 / 15 | 23.5 / 32.2 | 9.7 / 17.3 | 2.3 / 3.3 | 6.5 / 9.0 | 0.4 / 0.6 | 18.5 / 29.7 | +11.1 |
| Svi Mykhailiuk (Last season) | 41 / 9 | 24.0 / 19.1 | 8.8 / 11.9 | 2.6 / 2.1 | 2.0 / 1.4 | 1.8 / 2.9 | 13.3 / 15.4 | +2.1 |
| Brice Sensabaugh (Last season) | 51 / 24 | 21.4 / 27.9 | 12.2 / 20.6 | 3.1 / 3.1 | 1.6 / 2.6 | 1.8 / 2.9 | 16.8 / 26.3 | +9.5 |
| Kyle Filipowski (Last season) | 53 / 24 | 22.6 / 25.1 | 10.1 / 14.3 | 6.6 / 8.5 | 2.3 / 3.2 | 0.9 / 1.2 | 19.0 / 26.0 | +7.0 |
Oklahoma City Thunder at Portland Trail Blazers - 10:00 PM ET
Without Jalen Williams (Oklahoma City Thunder, Out)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Shai Gilgeous-Alexander | 3 / 8 | 35.6 / 31.3 | 27.7 / 30.2 | 4.7 / 4.1 | 4.0 / 5.0 | 2.3 / 2.5 | 36.3 / 39.4 | +3.0 |
| Jared McCain | 3 / 8 | 20.3 / 27.8 | 9.0 / 14.4 | 1.0 / 4.2 | 1.0 / 2.1 | 2.3 / 1.8 | 11.0 / 20.8 | +9.8 |
| Isaiah Hartenstein | 3 / 8 | 22.4 / 24.8 | 7.3 / 6.8 | 7.0 / 11.1 | 2.0 / 4.0 | 0.0 / 0.0 | 16.3 / 21.9 | +5.5 |
| Aday Mara | 3 / 8 | 12.8 / 23.1 | 3.7 / 10.0 | 2.7 / 7.6 | 0.7 / 1.6 | 0.0 / 0.1 | 7.0 / 19.2 | +12.2 |
| Alex Caruso | 3 / 5 | 22.2 / 16.2 | 9.3 / 5.2 | 5.7 / 3.4 | 4.0 / 2.4 | 1.7 / 1.2 | 19.0 / 11.0 | -8.0 |
Without Chet Holmgren (Oklahoma City Thunder, Out)
| Teammate | Games With / Without | MIN With / Without | PTS With / Without | REB With / Without | AST With / Without | 3PM With / Without | PRA With / Without | PRA Change |
|---|
| Shai Gilgeous-Alexander | 3 / 8 | 35.6 / 31.3 | 27.7 / 30.2 | 4.7 / 4.1 | 4.0 / 5.0 | 2.3 / 2.5 | 36.3 / 39.4 | +3.0 |
| Jared McCain | 3 / 8 | 20.3 / 27.8 | 9.0 / 14.4 | 1.0 / 4.2 | 1.0 / 2.1 | 2.3 / 1.8 | 11.0 / 20.8 | +9.8 |
| Isaiah Hartenstein | 3 / 8 | 22.4 / 24.8 | 7.3 / 6.8 | 7.0 / 11.1 | 2.0 / 4.0 | 0.0 / 0.0 | 16.3 / 21.9 | +5.5 |
| Aday Mara | 3 / 8 | 12.8 / 23.1 | 3.7 / 10.0 | 2.7 / 7.6 | 0.7 / 1.6 | 0.0 / 0.1 | 7.0 / 19.2 | +12.2 |
| Alex Caruso | 3 / 5 | 22.2 / 16.2 | 9.3 / 5.2 | 5.7 / 3.4 | 4.0 / 2.4 | 1.7 / 1.2 | 19.0 / 11.0 | -8.0 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.