The week of November 1 through November 7 covered 51 games, and Luka Dončić of the Los Angeles Lakers was the dominant figure across the scoring and shooting boards, posting 180 points across 4 games at 45.0 per game while also sharing the longest active streak of 3+ threes made at 7 games alongside Stephen Curry of the Golden State Warriors, and carrying the longest active 20+ point streak at 9 games. Victor Wembanyama of the San Antonio Spurs anchored the rebounds leaderboard while also appearing prominently in scoring, and Franz Wagner of the Orlando Magic paced the assists chart with 44 across 4 games at 11.0 per game.
In the streak tables, Karl-Anthony Towns of the New York Knicks holds the longest active double-double streak at 9 games and the longest active 10+ rebound streak at 9 games, while Nikola Jokić of the Denver Nuggets stands alone in the 8+ assists streak table at 7 games. All the week's leader boards and full streak tables are laid out below.
Points Leaders: Last 7 Days
Official games from November 1, 2026 through November 7, 2026.
| Rank | Player | Current Team | Points | Games | Per Game |
|---|
| 1 | Luka Dončić | Los Angeles Lakers | 180 | 4 | 45.0 |
| 2 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 143 | 4 | 35.8 |
| 3 | Victor Wembanyama | San Antonio Spurs | 123 | 4 | 30.8 |
| 4 | Devin Booker | Phoenix Suns | 113 | 4 | 28.2 |
| 5 | Nickeil Alexander-Walker | Atlanta Hawks | 108 | 4 | 27.0 |
| 6 | Stephen Curry | Golden State Warriors | 104 | 3 | 34.7 |
| 7 | Donovan Mitchell | Cleveland Cavaliers | 104 | 4 | 26.0 |
| 8 | RJ Barrett | Toronto Raptors | 97 | 4 | 24.2 |
| 9 | Kyshawn George | Washington Wizards | 94 | 4 | 23.5 |
| 10 | Yaxel Lendeborg | Golden State Warriors | 93 | 4 | 23.2 |
Rebounds Leaders: Last 7 Days
Official games from November 1, 2026 through November 7, 2026.
| Rank | Player | Current Team | Rebounds | Games | Per Game |
|---|
| 1 | Victor Wembanyama | San Antonio Spurs | 56 | 4 | 14.0 |
| 2 | Walker Kessler | Los Angeles Lakers | 50 | 4 | 12.5 |
| 3 | Isaiah Hartenstein | Oklahoma City Thunder | 46 | 4 | 11.5 |
| 4 | Donovan Clingan | Portland Trail Blazers | 45 | 4 | 11.2 |
| 5 | Dyson Daniels | Atlanta Hawks | 44 | 4 | 11.0 |
| 6 | Wendell Carter Jr. | Orlando Magic | 43 | 4 | 10.8 |
| 7 | Karl-Anthony Towns | New York Knicks | 41 | 3 | 13.7 |
| 8 | Giannis Antetokounmpo | Miami Heat | 40 | 3 | 13.3 |
| 9 | Onyeka Okongwu | Atlanta Hawks | 38 | 4 | 9.5 |
| 10 | Domantas Sabonis | Sacramento Kings | 36 | 3 | 12.0 |
Assists Leaders: Last 7 Days
Official games from November 1, 2026 through November 7, 2026.
| Rank | Player | Current Team | Assists | Games | Per Game |
|---|
| 1 | Franz Wagner | Orlando Magic | 44 | 4 | 11.0 |
| 2 | Jamal Shead | Toronto Raptors | 34 | 4 | 8.5 |
| 3 | Dyson Daniels | Atlanta Hawks | 31 | 4 | 7.8 |
| 4 | Luka Dončić | Los Angeles Lakers | 31 | 4 | 7.8 |
| 5 | Deni Avdija | Portland Trail Blazers | 29 | 4 | 7.2 |
| 6 | Donovan Mitchell | Cleveland Cavaliers | 29 | 4 | 7.2 |
| 7 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 29 | 4 | 7.2 |
| 8 | Day'Ron Sharpe | Brooklyn Nets | 28 | 4 | 7.0 |
| 9 | Trae Young | Washington Wizards | 28 | 4 | 7.0 |
| 10 | Nikola Jokić | Denver Nuggets | 27 | 3 | 9.0 |
Made Threes Leaders: Last 7 Days
Official games from November 1, 2026 through November 7, 2026.
| Rank | Player | Current Team | Made Threes | Games | Per Game |
|---|
| 1 | Luka Dončić | Los Angeles Lakers | 25 | 4 | 6.2 |
| 2 | Nickeil Alexander-Walker | Atlanta Hawks | 21 | 4 | 5.2 |
| 3 | Lauri Markkanen | Utah Jazz | 17 | 3 | 5.7 |
| 4 | Stephen Curry | Golden State Warriors | 16 | 3 | 5.3 |
| 5 | Tristan da Silva | Orlando Magic | 16 | 4 | 4.0 |
| 6 | Donovan Mitchell | Cleveland Cavaliers | 15 | 4 | 3.8 |
| 7 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 15 | 4 | 3.8 |
| 8 | Klay Thompson | Miami Heat | 14 | 3 | 4.7 |
| 9 | Kyshawn George | Washington Wizards | 14 | 4 | 3.5 |
| 10 | Michael Porter Jr. | Brooklyn Nets | 14 | 4 | 3.5 |
Active Streaks: 20+ Points
| Player | Current Team | Games in a Row |
|---|
| Luka Dončić | Los Angeles Lakers | 9 |
| Stephen Curry | Golden State Warriors | 8 |
| Shai Gilgeous-Alexander | Oklahoma City Thunder | 8 |
| Giannis Antetokounmpo | Miami Heat | 6 |
| Darius Acuff Jr. | Sacramento Kings | 5 |
| Devin Booker | Phoenix Suns | 5 |
| Cade Cunningham | Detroit Pistons | 4 |
| Nickeil Alexander-Walker | Atlanta Hawks | 4 |
| RJ Barrett | Toronto Raptors | 4 |
| Victor Wembanyama | San Antonio Spurs | 3 |
Active Streaks: 10+ Rebounds
| Player | Current Team | Games in a Row |
|---|
| Karl-Anthony Towns | New York Knicks | 9 |
| Giannis Antetokounmpo | Miami Heat | 6 |
| Rudy Gobert | Minnesota Timberwolves | 4 |
Active Streaks: 8+ Assists
| Player | Current Team | Games in a Row |
|---|
| Nikola Jokić | Denver Nuggets | 7 |
Active Streaks: 3+ Threes
| Player | Current Team | Games in a Row |
|---|
| Luka Dončić | Los Angeles Lakers | 7 |
| Stephen Curry | Golden State Warriors | 7 |
| Jalen Brunson | New York Knicks | 5 |
| Shai Gilgeous-Alexander | Oklahoma City Thunder | 5 |
| Desmond Bane | Orlando Magic | 4 |
| Michael Porter Jr. | Brooklyn Nets | 4 |
| Lauri Markkanen | Utah Jazz | 3 |
| LaMelo Ball | Minnesota Timberwolves | 3 |
| Aaron Wiggins | Atlanta Hawks | 3 |
Active Streaks: Double-Doubles
| Player | Current Team | Games in a Row |
|---|
| Karl-Anthony Towns | New York Knicks | 9 |
| Giannis Antetokounmpo | Miami Heat | 6 |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.