Here is the NBA injury report for November 8, 2026, game by game. The report lists 51 players for the 6 games still to tip off, with each player's status and injury.
Injury Report as of November 8, 2026
Los Angeles Lakers at Detroit Pistons - 6:00 PM ET
Los Angeles Lakers
| Player | Position | Status | Injury |
|---|
| Luka Dončić | PG | Out | Injury/Illness - Low Back Tightness |
| Walker Kessler | C | Available | Injury/Illness - Left Finger Splint |
Detroit Pistons
| Player | Position | Status | Injury |
|---|
| Elijah Harkless | G | Out | G League - Two-Way |
| Isaiah Joe | SG/SF | Out | Injury/Illness - Right Hip Contusion |
| Jalen Duren | C | Out | Injury/Illness - Right Hamstring Strain |
| Ugonna Onyenso | C | Out | G League - Two-Way |
| Isaac Jones | PF/C | Available | G League - Two-Way |
Utah Jazz at Minnesota Timberwolves - 7:00 PM ET
Utah Jazz
| Player | Position | Status | Injury |
|---|
| Harrison Ingram | SF/PF | Out | G League - Two-Way |
| Jaren Jackson Jr. | C | Out | Injury/Illness - Right MCL Tear |
| Jusuf Nurkić | C | Out | Injury/Illness - Right 2nd Plantar Plate Tear |
| Trey Alexander | PG | Out | G League - Two-Way |
| Keyonte George | PG | Questionable | Injury/Illness - Illness |
| Lauri Markkanen | PF | Questionable | Injury/Illness - Right Wrist Sprain |
Minnesota Timberwolves
| Player | Position | Status | Injury |
|---|
| Anthony Edwards | SG | Out | Injury/Illness - Right Knee Arthroscopy |
| Donte DiVincenzo | PG | Out | Injury/Illness - Right Achilles Tendon Repair / Surgery |
| Joan Beringer | C | Available | Injury/Illness - Nasal Fracture/Face Mask |
Brooklyn Nets at Dallas Mavericks - 7:30 PM ET
Brooklyn Nets
| Player | Position | Status | Injury |
|---|
| Ben Saraf | PG | Out | G League - On Assignment |
| Egor Dëmin | PG/SG | Out | Injury/Illness - Right Bone Bruise |
| Grant Nelson | C | Out | G League - Two-Way |
| Joshua Jefferson | PF | Out | G League - On Assignment |
| Mikel Brown Jr. | PG/SG | Out | Injury/Illness - Back, Injury Management |
| Tyler Bilodeau | PF | Out | G League - Two-Way |
Dallas Mavericks
| Player | Position | Status | Injury |
|---|
| Dereck Lively II | C | Out | Injury/Illness - Right Foot Surgery |
| Sergio de Larrea | PG | Out | Injury/Illness - Right Knee Sprain |
| Tarik Biberović | SG | Out | Injury/Illness - Right Heel Bursitis |
| Caleb Martin | SG/SF | Available | Injury/Illness - Right Thumb Sprain |
Boston Celtics at Milwaukee Bucks - 8:00 PM ET
Boston Celtics
| Player | Position | Status | Injury |
|---|
| Amari Williams | C | Out | G League - Two-Way |
| Chris Cenac Jr. | C | Out | G League - On Assignment |
| Devin Carter | PG | Out | G League - Two-Way |
| Dillon Mitchell | SF | Out | G League - Two-Way |
| Mitchell Robinson | C | Questionable | Injury/Illness - Illness |
Milwaukee Bucks
| Player | Position | Status | Injury |
|---|
| Bogoljub Marković | PF/C | Out | G League - On Assignment |
| Cormac Ryan | PG | Out | G League - Two-Way |
| Kam Jones | PG | Out | G League - Two-Way |
| Pete Nance | C | Out | G League - Two-Way |
| Gary Trent Jr. | SG | Questionable | Injury/Illness - Illness |
New Orleans Pelicans at LA Clippers - 9:00 PM ET
New Orleans Pelicans
| Player | Position | Status | Injury |
|---|
| Jaron Pierre Jr. | SF | Out | G League - Two-Way |
| Malik Dia | PF | Out | G League - Two-Way |
| Yves Missi | C | Out | Injury/Illness - Left Knee Contusion / Bone Bruise |
LA Clippers
| Player | Position | Status | Injury |
|---|
| Bradley Beal | PG/SG | Out | Injury/Illness - Right Knee Injury Management |
| Brandon Ingram | SF | Out | Injury/Illness - Right Heel Surgery |
| Isaiah Jackson | C | Out | Injury/Illness - Left Groin Soreness |
| Jordan Miller | PG | Out | Injury/Illness - Left Rotator Cuff Surgery |
| Yanic Konan Niederhäuser | C | Out | Injury/Illness - Right Lisfranc Surgery |
Miami Heat at Sacramento Kings - 9:00 PM ET
Miami Heat
| Player | Position | Status | Injury |
|---|
| Tre Donaldson | PG | Out | G League - Two-Way |
| Vladislav Goldin | C | Out | G League - Two-Way |
Sacramento Kings
| Player | Position | Status | Injury |
|---|
| Ben Simmons | PG | Out | Injury/Illness - Right Achilles Tendon Repair / Surgery |
| Jonathan Mogbo | C | Out | G League - Two-Way |
| Maxime Raynaud | C | Out | Injury/Illness - Right Patella Subluxation |
| Sean Pedulla | PG | Out | G League - Two-Way |
| Keegan Murray | SF/PF | Available | -- |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.