The NBA's biggest line moves from Monday, November 2, 2026 to Sunday, November 8, 2026, across 54 games.
The biggest player prop move was Day'Ron Sharpe's Threes Over in BKN @ ATL, Nov 7, drifting from 65.8% to 30.6% implied probability.
The biggest moneyline move was ATL in ATL @ IND, Nov 2, shortening from 66.6% to 80.4% implied probability.
The biggest spread move was ATL on the spread in ATL @ IND, Nov 2, from -5.5 to -10.5.
The biggest total move was the total in LAL @ DET, Nov 8, from 222.5 to 216.5.
Player Prop Moves
The 15 biggest player prop moves of the week, each at least 5 points of implied probability.
| Player | Game | Market | Implied probability | Line | Direction |
|---|---|---|---|---|---|
| Day'Ron Sharpe | BKN @ ATL, Nov 7 | Threes Over | 65.8% → 30.6% | 1.5 → 1.5 | Drifting |
| Brayden Burries | MIL @ MIN, Nov 2 | Points Over | 25.7% → 55.2% | 6.5 → 10.5 | Shortening |
| Kelly Oubre Jr. | ATL @ IND, Nov 2 | Pts + Reb + Ast Over | 24.8% → 53.8% | 15.5 → 24.5 | Shortening |
| Kelly Oubre Jr. | ATL @ IND, Nov 2 | Pts + Ast Over | 28.1% → 56.1% | 12.5 → 19.5 | Shortening |
| Devin Booker | POR @ PHX, Nov 4 | Triple-Double | 27.9% → 1.7% | -- | Drifting |
| Kobe Sanders | MIA @ LAC, Nov 4 | Threes Over | 66.2% → 42.1% | 2.5 → 1.5 | Drifting |
| Walker Kessler | LAL @ DET, Nov 8 | Triple-Double | 25.2% → 1.8% | -- | Drifting |
| Kelly Oubre Jr. | ATL @ IND, Nov 2 | Rebounds Over | 25.5% → 47.7% | 3.5 → 5.5 | Shortening |
| Day'Ron Sharpe | BKN @ NYK, Nov 2 | Threes Over | 47.6% → 26.9% | 1.5 → 0.5 | Drifting |
| Max Christie | UTA @ DAL, Nov 6 | Pts + Reb Over | 74.9% → 55.2% | 12.5 → 9.5 | Drifting |
| Paul Reed | LAL @ DET, Nov 8 | Triple-Double | 21.0% → 1.5% | -- | Drifting |
| Precious Achiuwa | MIA @ SAC, Nov 8 | Pts + Reb Over | 31.9% → 50.9% | 14.5 → 19.5 | Shortening |
| Neemias Queta | MIL @ BOS, Nov 4 | Threes Over | 29.5% → 10.6% | 0.5 → 0.5 | Drifting |
| Jeremiah Fears | NOP @ MEM, Nov 2 | Reb + Ast Over | 33.8% → 52.4% | 7.5 → 9.5 | Shortening |
| Oso Ighodaro | ORL @ PHX, Nov 5 | Reb + Ast Over | 30.2% → 48.3% | 7.5 → 9.5 | Shortening |
Moneyline Moves
The 10 biggest moneyline moves of the week, each at least 3 points of implied probability.
| Team | Game | Market | Implied probability | Line | Direction |
|---|---|---|---|---|---|
| ATL | ATL @ IND, Nov 2 | Moneyline | 66.6% → 80.4% | -- | Shortening |
| DET | LAL @ DET, Nov 8 | Moneyline | 59.0% → 72.6% | -- | Shortening |
| MIA | MIA @ GSW, Nov 5 | Moneyline | 30.0% → 41.1% | -- | Shortening |
| MIL | TOR @ MIL, Nov 6 | Moneyline | 32.4% → 41.7% | -- | Shortening |
| MIA | MIA @ SAC, Nov 8 | Moneyline | 78.0% → 85.0% | -- | Shortening |
| DET | DET @ CHA, Nov 2 | Moneyline | 63.3% → 69.2% | -- | Shortening |
| PHX | PHX @ GSW, Nov 2 | Moneyline | 40.4% → 46.1% | -- | Shortening |
| SAS | SAS @ POR, Nov 7 | Moneyline | 63.0% → 68.2% | -- | Shortening |
| GSW | ORL @ GSW, Nov 7 | Moneyline | 69.9% → 74.8% | -- | Shortening |
| BOS | BOS @ CHA, Nov 6 | Moneyline | 76.4% → 81.1% | -- | Shortening |
Spread Moves
The 10 biggest spread moves of the week, each at least 1 point.
| Team | Game | Market | Implied probability | Line | Direction |
|---|---|---|---|---|---|
| ATL | ATL @ IND, Nov 2 | Spread | 50.6% → 51.1% | -5.5 → -10.5 | Shortening |
| MIA | MIA @ GSW, Nov 5 | Spread | 51.3% → 50.8% | +7.5 → +3.5 | Shortening |
| MIL | TOR @ MIL, Nov 6 | Spread | 51.8% → 52.2% | +7.5 → +3.5 | Shortening |
| DET | LAL @ DET, Nov 8 | Spread | 52.0% → 51.7% | -4.5 → -7.5 | Shortening |
| MIA | MIA @ SAC, Nov 8 | Spread | 51.1% → 52.4% | -8.5 → -11.5 | Shortening |
| BOS | BOS @ CHA, Nov 6 | Spread | 50.9% → 51.9% | -8.5 → -10.5 | Shortening |
| DET | DET @ CHA, Nov 2 | Spread | 51.5% → 52.8% | -3.5 → -5.5 | Shortening |
| MIA | MIA @ LAC, Nov 4 | Spread | 50.9% → 51.0% | -4.5 → -6.5 | Shortening |
| MIL | MIL @ BOS, Nov 4 | Spread | 53.2% → 53.5% | +14.5 → +12.5 | Shortening |
| MIN | MIN @ HOU, Nov 4 | Spread | 51.8% → 52.7% | +9.5 → +7.5 | Shortening |
Total Moves
The 10 biggest total moves of the week, each at least 2 points.
| Side | Game | Market | Implied probability | Line | Direction |
|---|---|---|---|---|---|
| Under | LAL @ DET, Nov 8 | Total | 50.8% → 51.4% | 222.5 → 216.5 | Shortening |
| Under | ATL @ IND, Nov 2 | Total | 51.9% → 52.3% | 232.5 → 227.5 | Shortening |
| Under | ATL @ WAS, Nov 4 | Total | 51.0% → 52.6% | 234.5 → 230.5 | Shortening |
| Over | BKN @ DAL, Nov 8 | Total | 51.7% → 52.1% | 219.5 → 223.5 | Shortening |
| Under | BKN @ NYK, Nov 2 | Total | 51.3% → 51.4% | 222.5 → 218.5 | Shortening |
| Under | BOS @ HOU, Nov 2 | Total | 52.3% → 51.8% | 219.5 → 215.5 | Shortening |
| Under | LAL @ SAC, Nov 4 | Total | 52.0% → 52.1% | 237.5 → 233.5 | Shortening |
| Under | MIN @ HOU, Nov 4 | Total | 51.8% → 52.2% | 223.5 → 219.5 | Shortening |
| Under | NOP @ LAC, Nov 8 | Total | 51.9% → 52.1% | 230.5 → 226.5 | Shortening |
| Under | NOP @ MEM, Nov 2 | Total | 51.8% → 51.8% | 235.5 → 231.5 | Shortening |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
