Through Week 10 of the 2026 season, here are 138 FBS offenses and 138 FBS defenses by line yards per carry and stuff rate.
Air Force leads FBS offenses with 3.68 line yards per carry. Air Force's offense has been stuffed least often, on 9.1% of its runs. Virginia Tech's defense has allowed the fewest line yards, 1.63 per carry. New Mexico's defense has stuffed the most runs, 33.1% of them.
Offensive Line Play
138 FBS offenses by line yards per carry against stuff rate, 2026 season, through Week 10. The best are in the top right: more line yards per carry and fewer runs stuffed. The lines are the averages of the teams shown, and the teams in the tables below are named on the chart.
Top Offensive Lines
The 10 offenses with the most line yards per carry, 2026 season, through Week 10.
| Team | Line Yards per Carry | Stuff Rate |
|---|---|---|
| Air Force | 3.68 | 9.1% |
| Miami | 3.62 | 10.6% |
| Houston | 3.56 | 13.1% |
| Wyoming | 3.54 | 13.7% |
| Georgia | 3.52 | 13.5% |
| Cincinnati | 3.48 | 15.6% |
| Navy | 3.47 | 13.4% |
| Memphis | 3.44 | 13.4% |
| South Carolina | 3.42 | 15.0% |
| Army | 3.40 | 11.5% |
Bottom Offensive Lines
The 10 offenses with the fewest line yards per carry, 2026 season, through Week 10.
| Team | Line Yards per Carry | Stuff Rate |
|---|---|---|
| Old Dominion | 2.00 | 29.6% |
| Minnesota | 2.39 | 23.3% |
| Charlotte | 2.40 | 25.4% |
| Fresno State | 2.40 | 26.5% |
| California | 2.41 | 23.1% |
| Sacramento State | 2.46 | 26.3% |
| Kent State | 2.57 | 21.0% |
| Sam Houston | 2.58 | 22.9% |
| Texas | 2.61 | 21.1% |
| Oregon | 2.62 | 24.1% |
Defensive Line Play
138 FBS defenses by line yards per carry against stuff rate, 2026 season, through Week 10. The best are in the top right: fewer line yards allowed per carry and more runs stuffed. The lines are the averages of the teams shown, and the teams in the tables below are named on the chart.
Top Defensive Fronts
The 10 defenses with the fewest line yards allowed per carry, 2026 season, through Week 10.
| Team | Line Yards Allowed per Carry | Stuff Rate |
|---|---|---|
| Virginia Tech | 1.63 | 32.3% |
| New Mexico | 1.81 | 33.1% |
| Pittsburgh | 2.01 | 27.1% |
| Indiana | 2.23 | 24.1% |
| LSU | 2.28 | 24.7% |
| Ohio State | 2.37 | 24.2% |
| East Carolina | 2.40 | 28.8% |
| Louisiana Tech | 2.41 | 24.6% |
| Alabama | 2.41 | 22.6% |
| Utah State | 2.42 | 23.9% |
Bottom Defensive Fronts
The 10 defenses with the most line yards allowed per carry, 2026 season, through Week 10.
| Team | Line Yards Allowed per Carry | Stuff Rate |
|---|---|---|
| Colorado State | 3.64 | 13.9% |
| UNLV | 3.58 | 14.2% |
| Middle Tennessee | 3.58 | 14.8% |
| Central Michigan | 3.54 | 14.2% |
| Wyoming | 3.51 | 14.0% |
| Stanford | 3.41 | 15.7% |
| Akron | 3.34 | 15.6% |
| San Diego State | 3.34 | 11.8% |
| Arkansas State | 3.33 | 14.1% |
| Georgia Tech | 3.28 | 15.1% |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
