College Football Biggest Line Moves - November 9, 2026
Homer AI
Here are the biggest college football line moves for Week 11 of the 2026 season: 11 moneylines moved 3 points of implied probability or more, 14 spreads moved 1.5 points or more and 8 totals moved 1.5 points or more.
Washington State moved the most on the moneyline, from 72.4% to 77.8% (+5.3 pts) in CSU @ WSU. The biggest spread move is California in CAL @ UVA, from +13.8 to +10.6. The biggest total move is ALA @ VAN, from 53.9 to 50.4.
Moneyline Moves
| Side | Game | Market | Implied probability | Line | Direction |
|---|---|---|---|---|---|
| Washington State | CSU @ WSU | Moneyline | 72.4% → 77.8% | -- | Shortening |
| South Florida | MEM @ USF | Moneyline | 34.0% → 38.8% | -- | Shortening |
| Sam Houston | KENN @ SHSU | Moneyline | 32.1% → 28.0% | -- | Drifting |
| Boise State | ORST @ BOIS | Moneyline | 79.5% → 83.5% | -- | Shortening |
| Jacksonville State | JXST @ WKU | Moneyline | 70.2% → 74.2% | -- | Shortening |
| Florida International | FIU @ DEL | Moneyline | 40.2% → 36.3% | -- | Drifting |
| Ohio | OHIO @ M-OH | Moneyline | 50.5% → 54.2% | -- | Shortening |
| Hawai'i | NDSU @ HAW | Moneyline | 29.8% → 33.4% | -- | Shortening |
| Louisville | LOU @ UNC | Moneyline | 59.6% → 62.8% | -- | Shortening |
| Central Michigan | SAC @ CMU | Moneyline | 88.1% → 91.1% | -- | Shortening |
Spread Moves
| Side | Game | Market | Implied probability | Line | Direction |
|---|---|---|---|---|---|
| California | CAL @ UVA | Spread | 56.0% → 52.9% | +13.8 → +10.6 | Shortening |
| Ohio | OHIO @ M-OH | Spread | 52.7% → 52.2% | +1.5 → -1.4 | Shortening |
| Vanderbilt | ALA @ VAN | Spread | 54.9% → 52.3% | +18.9 → +16.4 | Shortening |
| South Florida | MEM @ USF | Spread | 58.5% → 51.9% | +6.6 → +4.1 | Shortening |
| UL Monroe | UL @ ULM | Spread | 53.0% → 55.1% | +11.5 → +9.1 | Shortening |
| Central Michigan | SAC @ CMU | Spread | 52.3% → 51.8% | -15.6 → -17.9 | Shortening |
| Boise State | ORST @ BOIS | Spread | 56.9% → 52.8% | -10.6 → -12.6 | Shortening |
| Fresno State | FRES @ TXST | Spread | 55.7% → 52.4% | +7.3 → +9.2 | Drifting |
| Ohio State | NU @ OSU | Spread | 52.5% → 52.2% | -10.6 → -12.5 | Shortening |
| UTEP | WYO @ UTEP | Spread | 52.7% → 52.1% | +9.5 → +7.7 | Shortening |
Total Moves
| Side | Game | Market | Implied probability | Line | Direction |
|---|---|---|---|---|---|
| Under | ALA @ VAN | Total | 52.3% → 51.9% | 53.9 → 50.4 | Shortening |
| Under | MICH @ ORE | Total | 53.0% → 52.5% | 41 → 38 | Shortening |
| Under | WYO @ UTEP | Total | 53.7% → 51.8% | 41.8 → 39.7 | Shortening |
| Over | FAU @ TLSA | Total | 53.2% → 52.6% | 72.3 → 74.2 | Shortening |
| Over | HOU @ COLO | Total | 53.3% → 51.8% | 49.3 → 51.2 | Shortening |
| Under | UAB @ TEM | Total | 53.3% → 52.1% | 50.6 → 48.7 | Shortening |
| Over | FLA @ UK | Total | 53.0% → 51.8% | 51.8 → 53.5 | Shortening |
| Under | NDSU @ HAW | Total | 54.3% → 52.5% | 40.2 → 38.5 | Shortening |
Always remember that betting involves risk. These are model-driven analyses provided by an AI for informational purposes only. They do not represent direct betting advice or a guarantee of any outcome. Please gamble responsibly; if you or someone you know has a gambling problem, call 1-800-GAMBLER.
